| Product Name | MX410 Mesh-G RGB | |
|---|---|---|
| Case Form Factor | Mid Tower | |
| Motherboard Type | Mini ITX / Micro ATX / ATX | |
| Dimensions (WxHxD) | 210 x 455 x 380 (mm) 8.3 x 17.9 x 15 (in) |
|
| I/O Panel | USB 3.0 x 2, USB 2.0 x 2, Mic x 1 / Audio x 1, RGB Control Button | |
| 3.5″ Drive Bay | 2 | |
| 2.5″ Drive Bay | 3 | |
| Expansion Slots | 7 | |
| Cooling Fan Support | Front | 120mm x 3 (ARGB fans x 3 pre-installed) |
| Top | 120mm x 2 | |
| Rear | 120mm x 1 (ARGB fan x 1 pre-installed) | |
| Maximun Number of Fans | 6 Max. | |
| Water Cooling Support | Front | *240mm / 120mm |
| Top | *240mm / 120mm (Max. component height on motherboard is 40mm) | |
| Rear | 120mm | |
| Max. Graphics Card Length | 300 (mm) / 11.8 (in) (Only fans at the front panel) 270 (mm) / 10.6 (in) (Radiator with fans at the front panel) (Horizontal graphics card slots are compatible with RTX 3080/3070.) |
|
| Max. CPU Cooler Height | 165 (mm) / 6.5 (in) | |
| Max. PSU length | 160 (mm) / 6.3 (in) | |
| Onboard Lighting System | Intergrated Lighting with Addressable RGB LEDs and Dynamic Lighting Effects in the Front Panel | |
| RGB Sync. with M/B | Yes | |
*Please choose either of front or top to install a 240mm radiator.
Packing Data
| Product Number (P/N) | 385VM70.0004 | |
|---|---|---|
| Model Number (M/N) | CGR-5VM6B-MESH-G-RGB | |
| EAN CODE | 4710483770623 | |
| UPC CODE | 192554001982 | |
| JAN CODE | 4541995034527 | |
| Individual Size W/O Packaging Weight (N.Weight) | 5.5 (kg) | |
| Individual Packaging Weight (G.Weight) | 6.5 (kg) | |
| Individual Size W/O Packaging (WxHxD) | 210 x 455 x 380 (mm) | |
| Individual Packaging Size (WxHxD) | 268 x 500 x 452 (mm) | |


Baseus AeQur DS10 Mini Soundbar RGB Without Battery Cluster Black Bluetooth 5.3 Wireless Speaker
Sharkoon Skiller SGH30 RGB 7.1 Surround USB Wired Gaming Headset
Nzxt H9 Elite White Mid Tower Case
Seasonic Focus GX-750 ATX3 750W Atx 3.1 80 Plus Gold Fully Modular Hybrid Fan Power Supply
Coolermaster MP511 Speed XL Gaming Mouse Pad
Zotac Gaming GeForce RTX 5070 Solid 12GB GDDR7 Graphic Card
Xigmatek Aqua III Arctic Argb Mid Tower Case
MSI Vigor GK30 Plunger Switch RGB Arabic Wired Mechanical Feel Gaming Keyboard
Gigabyte Gaming A16 CVH - Intel Core i7-13620H - 16GB DDR5 - 1TB NVMe Gen4 SSD - NVIDIA RTX 5060 8GB - 16 Inch WUXGA (1920x1200) 165Hz IPS Display - MUX Switch with WIFI 6E - RGB Keyboard - Windows 11 Home - Black Steel Gaming Laptop
Arctic Liquid Freezer III Pro 420 ARGB White AIO Liquid CPU Cooler
Thermal Grizzly KryoSheet 44x37 0.2mm Thermal Pad
Asus Prime B850M A WIFI AM5 DDR5 Motherboard
Seasonic Vertex PX-1000 1000W Atx 3.1 80 Plus Platinum Fully Modular Hybrid Fan Power Supply
Logitech G G915 X TKL Tactile Switch Low Profile Black Wireless Gaming Keyboard
Redragon Fizz Pro K616-RGB Red Switch RGB 60 Percent Compact Gray And White 3 Modes Wireless Bluetooth Mechanical Gaming Keyboard
Lian Li PCI e 4.0 600mm White Riser Cable
FSP U580 Panoramic TG Back-Connect Support With 7 120mm ARGB PWM Fans Black Ultra Mid Tower Case 



















Reviews
There are no reviews yet.