| Product Name | MX440 Mesh RGB | |
|---|---|---|
| Case Form Factor | Mid Tower | |
| Motherboard Type | Mini ITX / Micro ATX / ATX | |
| Dimensions (WxHxD) | 215 x 505 x 424 (mm) 8.5 x 19.9 x 16.7 (in) |
|
| I/O Panel | USB 3.0 x 2, USB 2.0 x 1, Mic x 1 / Audio x 1, RGB Button | |
| 3.5″ Drive Bay | 2 | |
| 2.5″ Drive Bay | 4 + 1 (converted from 3.5″ drive bays) / (2 SSD trays included) | |
| Expansion Slots | 7 | |
| Cooling Fan Support | Front | 120mm x 3 / 140mm x 2 (120mm RGB Fans x 3 pre-installed) * The RGB fans of MX440 series do not support synchronization with motherboards. |
| Top | 120mm x 2 | |
| Rear | 120mm x 1 / 140mm x 1 | |
| Maximun Number of Fans | 6 Max. | |
| Water Cooling Support | Front | 360mm / 280mm / 240mm / 140mm / 120mm |
| Top | 240mm / 120mm | |
| Rear | 140mm / 120mm | |
| Transparent Left Panel | 4mm Tempered Glass | |
| Max. Graphics Card Length | 320 (mm) / 12.6 (in) * Horizontal graphics card slots are compatible with RTX 3090/3080/3070. |
|
| Max. CPU Cooler Height | 170 (mm) / 6.7 (in) | |
| Max. PSU Length | 150 (mm) / 5.9 (in) | |
Packing Data
| Product Number (P/N) | 3856C10.0001 | |
|---|---|---|
| Model Number (M/N) | CGR-56C1B-MESH-RGB | |
| EAN CODE | 4710483771309 | |
| UPC CODE | 192554002460 | |
| JAN CODE | 4541995034923 | |
| Individual Size W/O Packaging Weight (N.Weight) | 6.01 (kg) | |
| Individual Packaging Weight (G.Weight) | 7.46 (kg) | |
| Individual Size W/O Packaging (WxHxD) | 215 x 505 x 424 (mm) | |
| Individual Packaging Size (WxHxD) | 287 x 572 x 486 (mm) | |


Gigabyte GeForce RTX 5050 Gaming OC 8GB GDDR6 Graphic Card
Sandisk Extreme PRO 2TB With USB4 External Solid State Drive SSD
Sandisk Extreme Portable 1TB USB 3.2 Gen 2 For Playstation 5 Console and PC External Solid State Drive SSD
Thermal Grizzly Kryonaut 37g 10ml Thermal Paste
Crucial E100 1TB Pcie Gen4 Nvme 2280 M.2 SSD
MSI G274F 27 Inch 180Hz 1Ms FHD IPS Gaming Monitor
Asus Geforce RTX 5070 Prime 12Gb Graphic Card
MSI MAG 274UPF E2 27 Inch 160Hz 1Ms UHD Rapid IPS KVM Switch VESA DisplayHDR 400 with USB-C Power Delivery Monitor
Sandisk Extreme Portable 2TB USB 3.2 Gen 2 For Playstation 5 Console and PC External Solid State Drive SSD
Cooler Master TD500 MAX ARGB TG With ML360 Atmos AIO and GX II Gold 850W PSU Gun Metal Mid Tower Gaming Case 


















Reviews
There are no reviews yet.