CPU
| CPU Socket | Socket AM4 |
| CPU Brand | AMD |
| Installed Processors (Max) | 0 (1) |
| Supported Processor Manufacturer | AMD |
| Supported Processors | AMD Ryzen 5000 Series Processors/ AMD Ryzen 4000 G-Series Processors/ AMD Ryzen 3000 Series Processors/ AMD Ryzen 3000 G-Series Processors/ AMD Ryzen 2000 Series Processors/ AMD Ryzen 2000 G-Series Processors |
| 64-bit Support | Yes |
| Socket | AM4 |
Rear Panel I/O Ports
| USB Ports | 1 x USB 3.1 Type-C 1 x USB 3.1 Type-A 4 x USB 3.0 2 x USB 2.0 |
| HDMI Port | 1 x HDMI 2.1 |
| Keyboard/Mouse Combo Port | 1 x PS/2 |
| RJ-45 Ports | 1 x RJ-45 |
| Audio Line In Ports | 1 x 3.5mm Jack |
| Audio Line Out Ports | 4 x 3.5mm Jacks |
| Microphone In Port | 1 x 3.5mm Jack |
Internal I/O Connectors
| SATA Connectors | 6 x SATA III |
| USB Connectors | 1 x USB 3.1 Type-C header (supports 1 port) 1 x USB 3.0 header (supports 2 ports) 2 x USB 2.0 header (supports 4 ports) |
| Front Panel Connectors | 1 x Front Panel 1 x Front Audio |
| Cooling Fan Support | 1 x CPU fan header 1 x Water Cooling CPU fan header 3 x System fan headers 1 x System fan.Water Cooling pump header |
| TPM Header | 1 x TPM header (2×6 pin, for the GC-TPM2.0_S module only) |
| Power Connector Port | 1 x 24-pin ATX 1 x 8-pin EPS |
| Other Connectors | 2 x M.2 slots, Socket 3, M Key, Type 2242/2260/2280/22110 (PCIe Gen4, PCIe Gen3 or SATA) 2 x M.2 slots, Socket 3, M Key, Type 2242/2260/2280/22110 (PCIe Gen4 or PCIe Gen3) 1 x 4-pin CPU Cooler LED header 2 x 3-pin ARGB LED headers 2 x 4-pin RGB LED headers |
Memory
| Memory Bus Speed | 3200/2933/2667/2400/2133 MHz |
| Memory Type | DDR4 |
| Maximum RAM | 128 GB |
| Memory Slot | 4 x DIMM |
Motherboard
| Chipset Manufacturer | AMD |
| Northbridge | X570 |
| RAID Supported | Yes |
| RAID Format | RAID 0, 1, 10 |
| SATA Supported | Yes |
Expansion
| Number of PCI Express Slots | 2 x PCI Express 4.0 x16 slots (@ x16/x4) 2 x PCI Express 4.0 x1 slots |
Graphics Device
| Integrated Graphics Supported | With G-Series processors |
Warranty
| Warranty | 3 Years |
Sound
| Integrated Sound | Realtek |
Network
| Integrated Network | Realtek |
| Network Speeds Supported | Up to 2.5 Gbps |
| Wireless LAN | No |
| Bluetooth | No |
System Requirements
| Operating Systems Supported | Microsoft Windows 10 64-bit |
System
| BIOS | 1 x 256 Mbit flash Use of licensed AMI UEFI BIOS PnP 1.0a, DMI 2.7, WfM 2.0, SM BIOS 2.7, ACPI 5.0 |
| Jumpers | 1 x Clear CMOS |
| Software Included (may be trial or restricted) | Yes |
| Drivers | Yes |
Physical
| Form Factor | ATX Motherboard |
| Width | 305 mm |
| Length | 244 mm |
Key Features
| Internal USB Type-C Header | Yes |
| Power Requirement (auto) | 70 W |
| Max Memory Speed Supported (Non-overclocked) | 2933 MHz |
| Max Memory Speed Supported (overclocked) | 5100 MHz |
| CPU Power Pins (female) | 8 |
| Total M.2 Slots | 3 |
| Maximum NVMe M.2 ports | 3 |
| Maximum SATA M.2 ports | 2 |
| SATA ports | 6 |
| USB2.0 headers | 4 |
| USB3.0 headers | 1 |
| USB-C headers | 1 |
| Firewire | No |
| Wireless Network | No |
| Memory Channel | Dual |
| On-board Audio Type | 7.1 |
| Number of SATA Ports | 6 port(s) |
| Number of USB Ports | 8 port(s) |
| SATA III Support | Yes |
| USB 3.0 Support | Yes |
| Multi GPU Support | No |
| VGA Connection | No |
| DVI Connection | No |
| HDMI Connection | Yes |
| DisplayPort Connection | No |
| Motherboard Form Factor | ATX |
| Motherboard Power Connectors | 4 + 4-Pin |
| Motherboard Chipset | AMD X570 |
| Thunderbolt | No |
| Motherboard Model | Gigabyte X570S UD |
| USB 3.1 Support | Yes |
| Internal USB3.0 Header | Yes |
| M.2 Support | Yes |
| On-board RGB Control | Gigabyte RGB Fusion |
| Memory Speed | 5100 MHz |
| RGB Header Type | 3-Pin ARGB |
| Addressable RGB | Yes |
Item Details
| Manufacturer | Gigabyte |
| Manufacturer Code | X570S UD |
| EAN | 4719331823702 |
| Condition | New |


Seasonic G12 GM-750 750W 80 Plus Gold Semi Modular Smart And Silent Fan Power Supply
MSI MAG 273QP QD-OLED X24 27 Inch 240Hz 0.03ms WQHD QD-OLED Flat Adaptive Sync DisplayHDR True Black 400 Black Monitor
Montech Sky Two Mid Tower Case
Redragon Perdition M901 RGB 18 Buttons White Wired MMO Gaming Mouse
Xigmatek Pano II Air Type C 8 Fan ARGB Pwm Curved TG EATX Super Tower Case
Asus Prime X870 P Motherboard
FSP CMT196 Tempered Glass ARGB Mid Tower Case
Aorus Gen4 7300 1TB M.2 Nvme Internal Solid State Drive SSD
Xigmatek Cubi M Nano Micro Tower Case
Gigabyte Radeon RX 9070 XT Gaming OC 16GB GDDR6 Graphic Card
DarkFlash A305 Mesh TG With 4 CL6 ARGB Fans With GP650 650W 80 Plus Bronze PSU Black Mid Tower Gaming Case
MSI MAG B860M Mortar WIFI Motherboard
Meetion Air GW39 Lightweight Pixart PAW3395 With Charging Base 3 Mode Rechargeable Wireless And Bluetooth Gaming Mouse
Logitech G512 Carbon Gx Blue Wired Gaming Keyboard
Thermaltake Core P8 Tg Full Tower Case
Lenovo Legion Pro 5 16IAX10 83F3003QPS - Intel Core Ultra 7 255HX - 32GB DDR5 5600Mhz - 1TB PCIe 4.0 NVMe SSD - RTX 5060 8GB - 16 inch 165Hz WQXGA OLED G-SYNC - 24-Zone RGB Keyboard - NO OS - LA3 AI Chip - Eclipse Black Gaming Laptop
Aerocool SMART G1 1000W 80 Plus Gold ATX 3.1 PCIe 5.1 Power Supply
Logitech G309 Lightspeed With Lightforce Black Wireless Gaming Mouse
Gigabyte B760M Aorus Elite WIFI6E Gen5 LGA1700 Gaming Motherboard
Cooler Master Masterliquid Ml360 Sub-Zero EVO ARGB Liquid Cpu Cooler
Thermal Grizzly Minus Pad Advance 120x20x1.0mm 4 Pcs Thermal Pad
Zotac Gaming GeForce RTX 5070 Solid 12GB GDDR7 Graphic Card
Razer BlackShark V2 Pro White Wireless Gaming Headset
Lian Li Galahad II Trinity SL-INF 240MM with UNI Fan SL Infinity Fans White AIO Liquid Cpu Cooler
Samsung Essential S3 S27D302GAU 27 Inch 100Hz 5Ms FHD IPS Eye Care Monitor
Asus Rog Strix X870 A Gaming Wifi Motherboard
Thermaltake TH420 V2 Ultra EX ARGB Sync 420mm AIO Liquid Cpu Cooler
Montech RX120 PWM Reverse Blade 120mm RGB White Fan
Asus GeForce RTX 5060 Dual 8GB GDDR7 OC Edition Graphic Card
Logitech Brio 500 FHD Graphite Webcam
Western Digital Black SN8100 1TB M2 2280 PCIe Gen 5 Nvme Without Heatsink Internal Solid State Drive SSD
Lian Li Galahad II Trinity 360MM Black AIO Liquid Cpu Cooler
Lexar NQ100 256GB 550MB/s 2.5 Inch SATA 6GB/s Internal Solid State Drive SSD
Samsung Odyssey Neo G9 G95NC S57CG952NU 57 Inch 240Hz 1ms GTG Dual UHD VA Curve 1000R Quantum Matrix FreeSync Premium Pro White Monitor
Samsung Essential S3 S32GF S24F320GAU 24 Inch 120Hz 5ms FHD IPS Flat Eye Saver Mode Black Monitor
Apnx FP2 120 Argb Fan
Seasonic Prime TX-1300 1300W Atx 3.1 80 Plus Titanium Fully Modular Hybrid Fan Power Supply
Gigabyte Aorus Elite P1000W 80+ Platinum ICE Pcie 5.0 Fully Modular Power Supply
MSI X870E Gaming Plus WIFI Motherboard 














Reviews
There are no reviews yet.