| Host Interface | NVMe PCIe Gen3x4 | ||
|---|---|---|---|
| Form Factor | M.2 2280 | ||
| Capacity | 240GB, 480GB, 960GB | ||
| Controller | SMI SM2263EN | ||
| Flash | SK Hynix 3D 72-Layer NAND Flash | ||
| RGB Support | ASUS AURA SYNC, GIGABYTE RGB FUSION, MSI Mystic Light, ASRock Polychrome RGB |
||
| Dimension (L x W x H) | 80 x 24 x 22 mm | ||
| Weight | 45g | ||
| Perfomance | 240GB | 480GB | 960GB |
|---|---|---|---|
| Maximum Seq. Read | 1500MB/S | 1500MB/S | 1500MB/S |
| Maximum Seq. Write | 1000MB/S | 1300MB/S | 1300MB/S |
| TBW (TeraByte Written) | 100TBW | 200TBW | 400TBW |


AMD Ryzen 5 7500X3D Processor
Gigabyte X870E AORUS PRO ICE Motherboard
Gigabyte B550M Gaming X WIFI6 Motherboard
Xigmatek Connect Pro 360 Argb 7 Inch Magnetic LCD Aio Liquid Cpu Cooler
AMD Ryzen 7 7800X3D Tray Processor
HYTE Y40 Modern Aesthetic 2 Fans Included Luxury PCIE 4.0 Riser Cable Black Mid Tower Case
Lian Li PCI e 4.0 600mm White Riser Cable
Lexar NM610 Pro 500GB 3300MB/s M.2 2280 PCIe Gen 3 NVMe Internal Solid State Drive SSD
Gigabyte Radeon RX 9060 XT Gaming OC 8GB GDDR6 Graphic Card
Asus TUF Gaming VG279QM5A 27 Inch 240Hz 1Ms Full HD Fast IPS Gaming Monitor
Western Digital Black SN8100 1TB M2 2280 PCIe Gen 5 Nvme Without Heatsink Internal Solid State Drive SSD 














Reviews
There are no reviews yet.