| Host Interface | NVMe PCIe Gen3x4 | ||
|---|---|---|---|
| Form Factor | M.2 2280 | ||
| Capacity | 240GB, 480GB, 960GB | ||
| Controller | SMI SM2263EN | ||
| Flash | SK Hynix 3D 72-Layer NAND Flash | ||
| RGB Support | ASUS AURA SYNC, GIGABYTE RGB FUSION, MSI Mystic Light, ASRock Polychrome RGB |
||
| Dimension (L x W x H) | 80 x 24 x 22 mm | ||
| Weight | 45g | ||
| Warranty | 5 years limited | ||
| Perfomance | 240GB | 480GB | 960GB |
| Maximum Seq. Read | 1500MB/S | 1500MB/S | 1500MB/S |
| Maximum Seq. Write | 1000MB/S | 1300MB/S | 1300MB/S |
| TBW (TeraByte Written) | 100TBW | 200TBW | 400TBW |
Ordering Information
klevv cras c700 960gb m2 nvme
| Capacity | Product Number | EAN Code |
|---|---|---|
| 240GB | K240GM2SP0-C7R | 4895194900993 |
| 480GB | K480GM2SP0-C7R | 4895194901006 |
| 960GB | K960GM2SP0-C7R | 4895194901150 |


PNY EPIC X RGB GeForce RTX 5060 OC Edition Triple Fan 8GB GDDR7 Graphic Card
Meetion M100 Silent Optical Wired Mouse
Cooler Master Hyper 612 Apex Dual Mobius 120P Fan 6 Heatpipe Air CPU Cooler
Meetion MK006 PRO RGB 75% Hot Swappable Red switch Arabic Wired Mechanical Keyboard
Lian Li PCI e 4.0 600mm White Riser Cable
Thermaltake MAGFloe 420mm Ultra ARGB Sync AIO Liquid CPU Cooler
Sandisk Extreme 500Gb Up To 1050Mb/S External Solid State Drive SSD
Corsair Icue H100X RGB Elite AIO Liquid Cpu Cooler
Antec Flux Wood Mid Tower Case
Gigabyte B760 Gaming X Gen5 Motherboard
Aerocool P500A Panoramic Curved Glass Back-Connect Support With 4 120mm ARGB PWM Fans White Mid Tower Gaming Case
AMD Ryzen 9 9950X3D Tray Processor
Western Digital Black SN7100 4TB M2 2280 PCIe Gen 4 Nvme Internal Solid State Drive SSD 















Reviews
There are no reviews yet.