Klevv Cras C730 2Tb M2 Nvme Internal Solid State Drive SSD

Klevv Cras C730 2Tb M2 Nvme Internal Solid State Drive SSD Specifications
| Host Interface | NVMe PCIe Gen3x4 | |
|---|---|---|
| Form Factor | M.2 2280 | |
| Capacity | 512GB, 1TB, 2TB | |
| Controller | Realtek RTS5762 | |
| Flash | Strictly-selected 3D TLC NAND Flash | |
| Dimension | 80(L) x 22(W) x 3.96(H) mm | |
| Weight | 9g | |
| Warranty | 3 Year Limited Warranty | |
Performance
| 512GB | 1TB | 2TB | |
| Sequential Read up to (MB/s) | 3400 | 3700 | 3700 |
|---|---|---|---|
| Sequential Write up to (MB/s) | 2800 | 2800 | 2800 |
| 4K Random Read up to (IOPS) | 170K | 240K | 240K |
| 4K Random Write up to (IOPS) | 280K | 330K | 350K |
| Endurance (TBW) | 320 | 640 | 1280 |
* Above result is based on FOB (fresh out of the box) performance, it may vary due to different hardware test platforms, software, operating systems, usage, and etc.
Reviews
There are no reviews yet.