MSI RTX 4090 SUPRIM X 24GB GDDR6X GRAPHIC Card
Product Description
| BRAND | MSI |
|---|---|
| SERIES | Suprim |
| MODEL | RTX 4090 SUPRIM X 24G |
| INTERFACE | PCI Express 4.0 |
|---|
| CHIPSET MANUFACTURER | NVIDIA |
|---|---|
| GPU SERIES | NVIDIA GeForce RTX 40 Series |
| GPU | GeForce RTX 4090 |
| BOOST CLOCK | Extreme Performance: 2640 MHz (MSI Center) Boost: 2625 MHz (GAMING & SILENT Mode) |
| CUDA CORES | 16384 |
| MEMORY SIZE | 24GB |
|---|---|
| MEMORY INTERFACE | 384-Bit |
| MEMORY TYPE | GDDR6X |
| DIRECTX | DirectX 12 Ultimate |
|---|---|
| OPENGL | OpenGL 4.6 |
| MULTI-MONITOR SUPPORT | 4 |
|---|---|
| HDMI | 1 x HDMI 2.1 |
| DISPLAYPORT | 3 x DisplayPort 1.4a |
| MAX RESOLUTION | 7680 x 4320 |
|---|---|
| COOLER | Triple Fans |
| THERMAL DESIGN POWER | 450W |
| POWER CONNECTOR | 1 x 16-Pin |
| MAX GPU LENGTH | 336 mm |
|---|


Asus Dual GeForce RTX 5050 8GB GDDR6 OC Edition Graphic Card 


















Reviews
There are no reviews yet.