MODEL | |
---|---|
MONITOR TYPE | |
SCREEN SIZE | |
PANEL TYPE | |
RESOLUTION | |
RESPONSE TIME | |
REFRESH RATE | |
ADAPTIVE SYNC | |
Backlight Technology | |
Brightness | |
Flicker Free | |
sRGB | |
I/O Ports | |
Included Speaker | |
Color | |
Part Number | |
Warranty |
Dahua Lm24-C201 24 Inch 75Hz 6Ms FHD IPS Monitor
3200 جنية
The 1920*1080 resolution produces clearer and more vivid pictures;
> Wide color gamut, 99% sRGB, 85% NTSC, 85% DCI-P3, 85% Adobe RGB. It meets the designer’s demand of image texture;
> 178°H/178°V extra-wide viewing angle for all-round viewing performance;
> Adaptive sync can effectively solve picture lagging and tearing problems;
> Low blue light technology can support a comfortable viewing experience;
> 1000:1 high static contrast ratio makes more obvious contrast between bright and dark.
DAHUA LM24-C201 24 INCH 75HZ 6MS FHD IPS Monitor
Model | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Model | DHI-LM24-C201 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Display | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Screen Size | 23.8″ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Panel type | IPS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Aspect Ratio | 16:9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Resolution | 1920×1080 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Backlight | E-LED | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Brightness/Luminance | 250nits(typ) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Contrast Ratio | 1000:1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Color Support | 99% sRGB, 85% NTSC, 85% DCI-P3, 85% Adobe RGB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Viewing Angle(H/V) | 178°(H)/178°(V) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Response time | 6ms(OD) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Refresh Rate | 75Hz | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Signals | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Interface | VGA×1,HDMI 1.4×1,Audio out×1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
General | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
مزود الطاقة | DC 12V 2.5A |
Power Type | Adapter | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Consumption (Standard) | 20W(typ) 31W(max) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Consumption (Standby) | <0.5W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Net Weight | 3.3kg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gross Weight | 4.5kg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tilt Angles | -5°±2°/15°±2° | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Swivel(angle) | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pivot(angle/direction) | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Height Adjustment | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
VESA | 75x75mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimension(W×H×D) | 542.4*334.5*36.5mm(without stand) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Package(W×H×D) | 620*410*110mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Work Environment | Temperature | 0°~40°(32°F~104°F) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Humidity | 10%~85% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Accessory | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Standard | HDMI cable,Adapter,Stand,Base |
DAHUA LM24-C201 24 INCH 75HZ 6MS FHD IPS Monitor
كن أول من يقيم “Dahua Lm24-C201 24 Inch 75Hz 6Ms FHD IPS Monitor” إلغاء الرد
يجب عليك تسجيل الدخول لنشر مراجعة.
البرند
DAHUA
Dahua Technology is a Chinese company that manufactures video surveillance equipment. It was founded in 2001 and is headquartered in Hangzhou, China. The company has over 16,000 employees and operates in over 180 countries and regions.
Dahua is one of the leading video surveillance brands in the world. The company's products include IP cameras, NVRs, DVRs, access control systems, and video management software. Dahua's products are known for their high quality, affordability, and innovative features.
Dahua's IP cameras are known for their high resolution, wide dynamic range, and low-light performance. The company's NVRs and DVRs are known for their scalability and ease of use. Dahua's access control systems are known for their reliability and security. And Dahua's video management software is known for its powerful features and intuitive interface.
Dahua is a major supplier of video surveillance equipment to government agencies, businesses, and homes. The company's products are also used in a variety of other applications, such as transportation, education, and healthcare.
Here are some of the pros and cons of Dahua products:
Pros:
- High quality
- Affordability
- Innovative features
- Wide range of products
- Good customer support
Cons:
- Some products may not be as user-friendly as some other brands
- Some products may not be as durable as some other brands
Overall, Dahua is a good option for those looking for high-quality, affordable video surveillance equipment. The company's products are known for their high quality, affordability, and innovative features. However, some products may not be as user-friendly as some other brands and some may not be as durable as some other brands.
المراجعات
لا توجد مراجعات بعد.