| Brand | AMD |
|---|---|
| Processors Type | Desktop |
| Series | Ryzen 5 2nd Gen |
| Name | Ryzen 5 2600X |
| Model | YD260XBCAFBOX |
| CPU Socket Type | Socket AM4 |
|---|---|
| Core Name | Pinnacle Ridge (Zen+) |
| # of Cores | 6-Core |
| # of Threads | 12 |
| Operating Frequency | 3.6 GHz |
| Max Turbo Frequency | 4.2 GHz |
| L1 Cache | 576KB |
| L2 Cache | 3MB |
| L3 Cache | 16MB |
| Manufacturing Tech | 12nm |
| 64-Bit Support | Yes |
| Memory Types | DDR4 2933 |
| Memory Channel | 2 |
| Virtualization Technology Support | Yes |
| PCI Express Revision | 3.0 |
| Max Number of PCI Express Lanes | 16 |
| Thermal Design Power | 95W |
| Cooling Device | Heatsink and fan included |
| Windows 11 | Supported |


Asus Rog Ryujin III 360 ARGB Extreme White Liquid Cpu Cooler
Meetion M100 Silent Optical Wired Mouse
MSI Forge GK100 GM100 Membrane RGB 6400 DPI Arabic Wired Keyboard and Mouse Gaming Combo
AMD Ryzen 9 9950X3D WOF Processor 












المراجعات
لا توجد مراجعات بعد.