تحتوي علي مراوح | |
---|---|
حجم الكيس | |
Pre-installed PSU |
Cougar Mx440 Mesh RGB + Vtc 500 Mid Tower Case
2095 جنية
- Powerful Airflow Mid Tower with Sturdy and Solid Style
- Strength, Sturdy, and Superior Airflow
- Incredible RGB Lighting
- Massive Tempered Glass Left Panel
- Wider but More Compact and Powerful
- Sufficient for Multiple USB Devices
- MX440 Mesh RGB’s design has continued COUGAR’s iconic sturdy and solid style. With included three RGB fans and a mesh front panel, it combines excellent air flow performance and great lighting view. Besides, it has wide and powerful interior spaces, which allows you to have hardware expandability, high cooling performance, and abundant storage space.
مشاهدات 1٬763
Out Of Stock.
رمز المنتج: 4710483772375
التصنيف: كيس
الوسوم: COUGAR MX440, COUGAR MX440 MESH RGB + VTC 500 MID TOWER CASE, MESH RGB, MID TOWER CASE, VTC 500
Product Name | MX440 Mesh RGB | |
---|---|---|
Case Form Factor | Mid Tower | |
Motherboard Type | Mini ITX / Micro ATX / ATX | |
Dimensions (WxHxD) | 215 x 505 x 424 (mm) 8.5 x 19.9 x 16.7 (in) |
|
I/O Panel | USB 3.0 x 2, USB 2.0 x 1, Mic x 1 / Audio x 1, RGB Button | |
3.5″ Drive Bay | 2 | |
2.5″ Drive Bay | 4 + 1 (converted from 3.5″ drive bays) / (2 SSD trays included) | |
Expansion Slots | 7 | |
Cooling Fan Support | Front | 120mm x 3 / 140mm x 2 (120mm RGB Fans x 3 pre-installed) * The RGB fans of MX440 series do not support synchronization with motherboards. |
Top | 120mm x 2 | |
Rear | 120mm x 1 / 140mm x 1 | |
Maximun Number of Fans | 6 Max. | |
Water Cooling Support | Front | 360mm / 280mm / 240mm / 140mm / 120mm |
Top | 240mm / 120mm | |
Rear | 140mm / 120mm | |
Transparent Left Panel | 4mm Tempered Glass | |
Max. Graphics Card Length | 320 (mm) / 12.6 (in) * Horizontal graphics card slots are compatible with RTX 3090/3080/3070. |
|
Max. CPU Cooler Height | 170 (mm) / 6.7 (in) | |
Max. PSU Length | 150 (mm) / 5.9 (in) |
Packing Data
Product Number (P/N) | 3856C10.0001 | |
---|---|---|
Model Number (M/N) | CGR-56C1B-MESH-RGB | |
EAN CODE | 4710483771309 | |
UPC CODE | 192554002460 | |
JAN CODE | 4541995034923 | |
Individual Size W/O Packaging Weight (N.Weight) | 6.01 (kg) | |
Individual Packaging Weight (G.Weight) | 7.46 (kg) | |
Individual Size W/O Packaging (WxHxD) | 215 x 505 x 424 (mm) | |
Individual Packaging Size (WxHxD) | 287 x 572 x 486 (mm) |
مشاهدات 1٬763
كن أول من يقيم “Cougar Mx440 Mesh RGB + Vtc 500 Mid Tower Case” إلغاء الرد
يجب عليك تسجيل الدخول لنشر مراجعة.
المراجعات
لا توجد مراجعات بعد.