- Focused on functionality,
Born to enhance performance - KLEVV DDR4

- Using SK Hynix chips, Passed rigorous test procedure to ensure highest quality
- U-DIMM Standard Memory using
SK Hynix chips keeps the highest and stable quality.
With fully automated equipment, U-DIMM Standard Memory
passed IC test to ensure system stability.
All products are fully compliant to JEDEC standard.
- Focused on functionality first,
U-DIMM Standard Memory
is the best choice for affordable
and practical PC build

- U-DIMM Standard Memoryis
completed with the touch of
delicate design
Matte black PCB offers
a beauty of minimalism

- U-DIMM Standard Memory is
compatible with all mainstream
motherboards, Including latest
AMD and Intel platforms
- Performance Enhancing
- DDR4 outperforms the earlier generations in bandwidth, reliability,
and power consumption U-DIMM Standard Memory is suit for gaming
and media editing that require high performance. -
- Performance Enhancing

- Reliable SK Hynix chips
- Reasonable price
- Modern Black PCBKEY FEATURES
- Motherboard Compatibility
- Performance Enhancing
- KLEVV Memory modules comply with
international standards
![]()



Specifications
| Type | 288 Pin DDR4 Unbuffered DIMM |
|---|---|
| Speed | 2666, 3200 |
| Capacity | 2666 / 4GB(4GBx1), 8GB(4GBx2, 8GBx1), 16GB(8GBx2,16GBx1), 32GB(16GBx2) |
| 3200 / 8GB(8GBx1), 16GB(8GBx2, 16GBx1), 32GB(16GBx2, 32GBx1), 64GB(32GBx2) | |
| Voltage | 1.2V |
| CL Value | 2666 / 19-19-19-43 |
| 3200 / 22-22-22-51 | |
| الضمان | Limited Lifetime Warranty |
Ordering Information
| Speed | Package | Capacity | Product Description | EAN Code |
|---|---|---|---|---|
| 2666 | ||||
| Bulk | 4GB | KD44GU480-26N1900 | 4895194965770 | |
| 8GB | KD48GU880-26N1900 | 4895194965787 | ||
| 16GB | KD4AGU880-26N1900 | 4895194965794 | ||
| KD4AGUA80-26N1900 | 4895194965909 | |||
| Retail | 4GB (4GBx1) | KD44GU480-26N190A | 4895194965831 | |
| 8GB (8GBx1) | KD48GU880-26N190A | 4895194965848 | ||
| 16GB (16GBx1) | KD4AGU880-26N190A | 4895194965855 | ||
| KD4AGUA80-26N190A | 4895194966203 | |||
| 8GB (4GBx2) | KD44GU480-26N190D | 4895194966227 | ||
| 16GB (8GBx2) | KD48GU880-26N190D | 4895194966234 | ||
| 32GB (16GBx2) | KD4AGU880-26N190D | 4895194966241 | ||
| KD4AGUA80-26N190D | 4895194966210 | |||
| 3200 | ||||
| Bulk | 8GB | KD48GU880-32N2200 | 4895194966364 | |
| 16GB | KD4AGU880-32N2200 | 4895194966371 | ||
| KD4AGUA80-32N2200 | 4895194966388 | |||
| 32GB | KD4BGUA8*-32N2200 | 4895194966982 | ||
| Retail | 8GB (8GBx1) | KD48GU880-32N220A | 4895194966470 | |
| 16GB (16GBx1) | KD4AGU880-32N220A | 4895194966487 | ||
| KD4AGUA80-32N220A | 4895194966494 | |||
| 16GB (8GBx2) | KD48GU880-32N220D | 4895194966555 | ||
| 32GB (16GBx2) | KD4AGU880-32N220D | 4895194966562 | ||
| KD4AGUA80-32N220D | 4895194966579 | |||
| 32GB (32GBx1) | KD4BGUA8*-32N220A | 4895194966999 | ||
| 64GB (32GBx2) | KD4BGUA80-32N220D | 4895194967002 |


Gigabyte Z890 Gaming X Wifi 7 DDR5 Motherboard
Addlink G55 2TB M2 2280 Pcie Gen5 Nvme Internal Solid State Drive SSD
Fractal Design Lumen S36 RGB Liquid Cpu Cooler
Fantech Atom 96 MK890 V2 Blue Switches Sky Blue Wired Mechanical Keyboard
Intel Core Ultra 7 265KF Processor 






المراجعات
لا توجد مراجعات بعد.