| Host Interface | NVMe PCIe Gen3x4 | ||
|---|---|---|---|
| Form Factor | M.2 2280 | ||
| Capacity | 240GB, 480GB, 960GB | ||
| Controller | SMI SM2263EN | ||
| Flash | SK Hynix 3D 72-Layer NAND Flash | ||
| RGB Support | ASUS AURA SYNC, GIGABYTE RGB FUSION, MSI Mystic Light, ASRock Polychrome RGB |
||
| Dimension (L x W x H) | 80 x 24 x 22 mm | ||
| Weight | 45g | ||
| Perfomance | 240GB | 480GB | 960GB |
|---|---|---|---|
| Maximum Seq. Read | 1500MB/S | 1500MB/S | 1500MB/S |
| Maximum Seq. Write | 1000MB/S | 1300MB/S | 1300MB/S |
| TBW (TeraByte Written) | 100TBW | 200TBW | 400TBW |


Xigmatek Aqua III Arctic Argb Mid Tower Case
Meetion BTM002 Rechargeable Wireless And Bluetooth Dual Mode White Gaming Mouse
HYTE Y40 Modern Aesthetic 2 Fans Included Luxury PCIE 4.0 Riser Cable Black White Mid Tower Case
Kingston Xs2000 500Gb External Solid State Drive SSD
Asus Tuf Gaming X870 Plus Wifi AM5 DDR5 Motherboard
Asus Tuf Gaming Z890-PLUS WIFI Motherboard
Cougar Uniface Mini RGB +STC600 Mid Tower Case
HYTE Y60 Modern Aesthetic 3 FE12 Fans Included PCIE 4.0 Riser Cable White Mid Tower Case
Hyperx Cloud III Wired Black Gaming Headset 
















المراجعات
لا توجد مراجعات بعد.