| Host Interface | NVMe PCIe Gen3x4 | ||
|---|---|---|---|
| Form Factor | M.2 2280 | ||
| Capacity | 240GB, 480GB, 960GB | ||
| Controller | SMI SM2263EN | ||
| Flash | SK Hynix 3D 72-Layer NAND Flash | ||
| RGB Support | ASUS AURA SYNC, GIGABYTE RGB FUSION, MSI Mystic Light, ASRock Polychrome RGB |
||
| Dimension (L x W x H) | 80 x 24 x 22 mm | ||
| Weight | 45g | ||
| الضمان | 5 years limited | ||
| Perfomance | 240GB | 480GB | 960GB |
| Maximum Seq. Read | 1500MB/S | 1500MB/S | 1500MB/S |
| Maximum Seq. Write | 1000MB/S | 1300MB/S | 1300MB/S |
| TBW (TeraByte Written) | 100TBW | 200TBW | 400TBW |
Ordering Information
klevv cras c700 960gb m2 nvme
| Capacity | Product Number | EAN Code |
|---|---|---|
| 240GB | K240GM2SP0-C7R | 4895194900993 |
| 480GB | K480GM2SP0-C7R | 4895194901006 |
| 960GB | K960GM2SP0-C7R | 4895194901150 |


Gigabyte H610M S2 DDR4 Motherboard
Gigabyte Arous Elite 850W 80 Plus Platinum ATX 3.1 PCIE 5.1 Full Modular Power Supply
Lian Li PCI e 4.0 600mm Riser Cable
Asrock Z890 Riptide WiFi Motherboard
Crucial Bx500 1000Gb Internal Solid State Drive SSD
Crucial Bx500 2000Gb Internal Solid State Drive SSD
Lian Li O11 Dynamic EVO XL white Upright Gpu Bracket
Xigmatek Elysium II Full Tower Case
Fractal Design Meshify 2 RGB TG Light tint Mid Tower Case
Xigmatek Thor T850M V3 850W 80 Plus Bronze ATX 3.1 PCI E 5.0 Full Modular Power Supply
Sandisk Extreme 2Tb Up To 1050Mb/S Sky Blue External Solid State Drive SSD
Lenovo 600 Silent Bluetooth Mouse
Intel Core Ultra 5 225 Processor
Asus Prime H610M-A D4 Csm Motherboard 
















المراجعات
لا توجد مراجعات بعد.