Host Interface | NVMe PCIe Gen3x4 | ||
---|---|---|---|
Form Factor | M.2 2280 | ||
Capacity | 240GB, 480GB, 960GB | ||
Controller | SMI SM2263EN | ||
Flash | SK Hynix 3D 72-Layer NAND Flash | ||
RGB Support | ASUS AURA SYNC, GIGABYTE RGB FUSION, MSI Mystic Light, ASRock Polychrome RGB |
||
Dimension (L x W x H) | 80 x 24 x 22 mm | ||
Weight | 45g | ||
الضمان | 5 years limited | ||
Perfomance | 240GB | 480GB | 960GB |
Maximum Seq. Read | 1500MB/S | 1500MB/S | 1500MB/S |
Maximum Seq. Write | 1000MB/S | 1300MB/S | 1300MB/S |
TBW (TeraByte Written) | 100TBW | 200TBW | 400TBW |
Ordering Information
klevv cras c700 960gb m2 nvme
Capacity | Product Number | EAN Code |
---|---|---|
240GB | K240GM2SP0-C7R | 4895194900993 |
480GB | K480GM2SP0-C7R | 4895194901006 |
960GB | K960GM2SP0-C7R | 4895194901150 |
المراجعات
لا توجد مراجعات بعد.