| Brand | SAMSUNG |
|---|---|
| Series | 870 EVO |
| Model | MZ-77E500BW |
| Part Number | MZ-77E500BW |
| Device Type | Internal Solid State Drive (SSD) |
| Used For | Consumer |
| Form Factor | 2.5″ |
|---|---|
| Capacity | 500GB |
| Memory Components | 3D NAND |
| Interface | SATA III |
| Cache | 512MB |
| Max Sequential Read | Up to 560 MBps |
|---|---|
| Max Sequential Write | Up to 530 MBps |
| MTBF | 1,500,000 hours |
| Power Consumption (Idle) | Max. 30 mW |
|---|---|
| Power Consumption (Active) | Average: 2.2WMaximum: 3.5W |
| Max Shock Resistance | 1500G |
| Height | 7.00mm |
|---|---|
| Width | 69.85mm |
| Depth | 100.00mm |
| Weight | 86.18g |


Gigabyte Gaming A16 CVH - Intel Core i7-13620H - 16GB DDR5 - 1TB NVMe Gen4 SSD - NVIDIA RTX 5060 8GB - 16 Inch WUXGA (1920x1200) 165Hz IPS Display - MUX Switch with WIFI 6E - RGB Keyboard - Windows 11 Home - Black Steel Gaming Laptop
Lexar NQ100 512GB 550MB/s 2.5 Inch SATA 6GB/s Internal Solid State Drive SSD
Gigabyte GeForce RTX 5060 Aero OC 8GB GDDR7 Graphic Card
Aerocool SMART G1 1000W 80 Plus Gold ATX 3.1 PCIe 5.1 Power Supply
Meetion M100 Silent Optical Wired Mouse
Sandisk Extreme PRO 2TB With USB4 External Solid State Drive SSD 















المراجعات
لا توجد مراجعات بعد.