Brand | سامسونج |
---|---|
Series | 970 EVO PLUS |
Model | MZ-V7S250B/AM |
Part Number | MZ-V7S250B/AM |
Device Type | Internal Solid State Drive (SSD) |
Used For | Consumer |
Form Factor | M.2 2280 |
---|---|
Capacity | 250GB |
Memory Components | V-NAND 3-bit MLC |
Interface | PCIe Gen 3.0 x4, NVMe 1.3 |
Controller | Samsung Phoenix |
Cache | Samsung 512MB Low Power DDR4 SDRAM |
Max Sequential Read | Up to 3500 MBps |
---|---|
Max Sequential Write | Up to 2300 MBps |
4KB Random Read | QD32: Up to 250,000 IOPS QD1: Up to 17,000 IOPS |
4KB Random Write | QD32: Up to 550,000 IOPS QD1: Up to 60,000 IOPS |
MTBF | 1,500,000 hours |
Features | Reliability: 150 TBW
Always Evolving SSD Level up Performance Design Flexibility Exceptional Endurance Unparalleled Reliability Samsung Magician |
---|
Power Consumption (Idle) | Max. 30 mW |
---|---|
Power Consumption (Active) | Average: 5W Maximum: 8W (Burst mode) |
Operating Temperature | 0°C ~ +70°C |
Max Shock Resistance | 1,500G & 0.5 ms (Half sine) |
المراجعات
لا توجد مراجعات بعد.