Brand | سامسونج |
---|---|
Series | 970 EVO PLUS |
Model | MZ-V7S2T0B/AM |
Part Number | MZ-V7S2T0B/AM |
Device Type | Internal Solid State Drive (SSD) |
Used For | Consumer |
Form Factor | M.2 2280 |
---|---|
Capacity | 2TB |
Memory Components | Samsung V-NAND 3-bit MLC |
Interface | PCIe Gen 3.0 x4, NVMe 1.3 |
Controller | Samsung Phoenix Controller |
Cache | Samsung 1GB Low Power DDR4 SDRAM |
Max Sequential Read | Up to 3500 MBps |
---|---|
Max Sequential Write | Up to 3300 MBps |
4KB Random Read | 4KB, QD32: Up to 620,000 IOPS 4KB, QD1: Up to 19,000 IOPS |
4KB Random Write | 4KB, QD32: Up to 560,000 IOPS 4KB, QD1: Up to 62,000 IOPS |
MTBF | 1,500,000 hours |
Features | Reliability: 1200 TBW |
---|
Power Consumption (Idle) | Max. 30 mW |
---|---|
Power Consumption (Active) | Average: 6W Maximum: 9W (Burst mode) |
Operating Temperature | 0°C ~ +70°C |
Max Shock Resistance | 1,500G & 0.5 ms (Half sine) |
Height | 2.38mm |
---|---|
Width | 22.15mm |
Depth | 80.15mm |
Weight | 8.00g |
المراجعات
لا توجد مراجعات بعد.