Antec FrigusAir 400 ARGB Air Cpu Cooler

Antec FrigusAir 400 ARGB Air Cpu Cooler specs :
| Product Dimension | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||
| Fan | ||||||||||||||
|
||||||||||||||
| Rated Voltage | ||||||||||||||
|
||||||||||||||
| Socket Compatibility | ||||||||||||||
|
||||||||||||||
| الضمان | ||||||||||||||
|
||||||||||||||
| UPC# | ||||||||||||||
|
||||||||||||||
| Rated Current | ||||||||||||||
|
||||||||||||||
| Heat Pipe Dimension | ||||||||||||||
|
||||||||||||||
| Heat Sink Material | ||||||||||||||
|
||||||||||||||
| Fan Controller | ||||||||||||||
|
||||||||||||||
| Tdp Number | ||||||||||||||
|
||||||||||||||
400 ARGB
Strip Design
16.8 Million of Customed ARGB Light Effects
Controller Included
Long Press: Power on / off Single Press: Change the ARGB light effects


Xpg Kyber 850w 80 Plus Gold Power Supply
Aorus Master 16 BYH - Intel Core Ultra 9 275HX - 32GB DDR5 - 1TB NVMe Gen5 SSD - RTX 5080 16GB - 16 Inch OLED WQXGA 240Hz 1Ms Display - Thunderbolt 5 - WIFI 7 - Advanced Optimus - RGB Keyboard - Windows 11 Pro - Dark Tide Gaming Laptop
Logitech G512 Carbon Gx Blue Wired Gaming Keyboard
Meetion MK600RD Red switch Arabic Mechanical Rainbow White Keyboard
Xigmatek Aqua Compact 4 Fan ARGB PWM Mid Tower Case
Samsung Odyssey G5 S27DG502EU 27 Inch 180Hz 1Ms QHD IPS VESA DisplayHDR 400 Gaming Monitor
Cooler Master Hyper 212 Pro 120mm 4 Heatpipe Direct Contact ARGB Air CPU Cooler 




















المراجعات
لا توجد مراجعات بعد.