MSI SPATIUM M480 1TB M.2 NVMe WITH HEATSINK INTERNAL SOILD STATE Drive
| MODEL NAME | SPATIUM M480 PCIe 4.0 NVMe M.2 | ||
| CAPACITY | 500GB | 1TB | 2TB |
| CONTROLLER | PHISON E18 | ||
| فلاشة | 3D NAND | ||
| DRAM CACHE | 512MB DDR4 | 1GB DDR4 | 2GB DDR4 |
| FORM FACTOR | M.2 2280 | ||
| INTERFACE | PCIe Gen4x4, NVMe 1.4 | ||
| COMPATIBILITY | PCIe Gen4 / Gen3 / Gen2 / Gen1 | ||
| DIMENSIONS | 80.00mm (L) x 22.00mm (W) x 2.15mm (H) | ||
| SEQUENTIAL READ UP TO (MB/S) | 6500 | 7000 | 7000 |
| SEQUENTIAL WRITE UP TO (MB/S) | 2850 | 5500 | 6800 |
| RANDOM READ 4KB UP TO (IOPS) | 170,000 | 350,000 | 650,000 |
| RANDOM WRITE 4KB UP TO (IOPS) | 600,000 | 700,000 | 700,000 |
| MAXIMUM OPERATING POWER (W) | 6.0 | 6.6 | 8.2 |
| IDLE POWER PS3 (MW) | 10 | 14 | 22 |
| LOW POWER L1.2 (MW) | 3 | ||
| OPERATING TEMPERATURES | 0°C – 70°C | ||
| STORAGE TEMPERATURES | -40°C – 85°C | ||
| TERABYTES WRITTEN (TBW) | 350 | 700 | 1400 |
| MEAN TIME BETWEEN FAILURE (MTBF) | Up to 1,600,000 Hours | ||
MSI SPATIUM M480 1TB M.2 NVMe WITH HEATSINK INTERNAL SOILD STATE Drive


Cooler Master MWE Gold 1250W V2 ATX 3.1 80 Plus Gold Fully Modular Power Supply
Samsung Odyssey Ark G97NC S55CG970NU 55 Inch 165Hz 1ms UHD VA Curve 1000R Quantum Matrix FreeSync Premium Pro Cockpit Mode Titan Black Monitor
Sandisk Extreme PRO 2TB With USB4 External Solid State Drive SSD
Asus VA VA34VCPSR 34 Inch 100Hz 4ms UWQHD VA Curve 1500R Adaptive Sync HDR10 With Speakers Monitor
Nzxt H7 Elite White Mid Tower Case
Lexar NQ100 256GB 550MB/s 2.5 Inch SATA 6GB/s Internal Solid State Drive SSD 






















المراجعات
لا توجد مراجعات بعد.