| العلامة التجارية | سامسونج |
|---|---|
| Series | 870 EVO |
| الموديل | MZ-77E500BW |
| Part Number | MZ-77E500BW |
| Device Type | Internal Solid State Drive (SSD) |
| Used For | Consumer |
| Form Factor | 2.5″ |
|---|---|
| Capacity | 500GB |
| Memory Components | 3D NAND |
| Interface | SATA III |
| Cache | 512MB |
| Max Sequential Read | Up to 560 MBps |
|---|---|
| Max Sequential Write | Up to 530 MBps |
| MTBF | 1,500,000 hours |
| Power Consumption (Idle) | Max. 30 mW |
|---|---|
| Power Consumption (Active) | Average: 2.2WMaximum: 3.5W |
| Max Shock Resistance | 1500G |
| Height | 7.00mm |
|---|---|
| Width | 69.85mm |
| Depth | 100.00mm |
| Weight | 86.18g |


Redragon Perdition M901 RGB 18 Buttons White Wired MMO Gaming Mouse
Msi MAG 274QPF X30MV 27 Inch 300Hz 0.5Ms WQHD Rapid VA Mini LED DisplayHDR 1000 Gaming Monitor
Thermal Grizzly Minus Pad Pro 120x20x1.5mm 2Pcs Thermal Pad
Meetion MK600RD Red switch Arabic Wired Mechanical Keyboard
Meetion CP3030 Gaming Notebook Cooler
Sandisk Extreme PRO 4TB With USB4 External Solid State Drive SSD 

















المراجعات
لا توجد مراجعات بعد.