| Product Name | MX440 Mesh RGB | |
|---|---|---|
| Case Form Factor | Mid Tower | |
| Motherboard Type | Mini ITX / Micro ATX / ATX | |
| Dimensions (WxHxD) | 215 x 505 x 424 (mm) 8.5 x 19.9 x 16.7 (in) |
|
| I/O Panel | USB 3.0 x 2, USB 2.0 x 1, Mic x 1 / Audio x 1, RGB Button | |
| 3.5″ Drive Bay | 2 | |
| 2.5″ Drive Bay | 4 + 1 (converted from 3.5″ drive bays) / (2 SSD trays included) | |
| Expansion Slots | 7 | |
| Cooling Fan Support | Front | 120mm x 3 / 140mm x 2 (120mm RGB Fans x 3 pre-installed) * The RGB fans of MX440 series do not support synchronization with motherboards. |
| Top | 120mm x 2 | |
| Rear | 120mm x 1 / 140mm x 1 | |
| Maximun Number of Fans | 6 Max. | |
| Water Cooling Support | Front | 360mm / 280mm / 240mm / 140mm / 120mm |
| Top | 240mm / 120mm | |
| Rear | 140mm / 120mm | |
| Transparent Left Panel | 4mm Tempered Glass | |
| Max. Graphics Card Length | 320 (mm) / 12.6 (in) * Horizontal graphics card slots are compatible with RTX 3090/3080/3070. |
|
| Max. CPU Cooler Height | 170 (mm) / 6.7 (in) | |
| Max. PSU Length | 150 (mm) / 5.9 (in) | |
Packing Data
| Product Number (P/N) | 3856C10.0001 | |
|---|---|---|
| Model Number (M/N) | CGR-56C1B-MESH-RGB | |
| EAN CODE | 4710483771309 | |
| UPC CODE | 192554002460 | |
| JAN CODE | 4541995034923 | |
| Individual Size W/O Packaging Weight (N.Weight) | 6.01 (kg) | |
| Individual Packaging Weight (G.Weight) | 7.46 (kg) | |
| Individual Size W/O Packaging (WxHxD) | 215 x 505 x 424 (mm) | |
| Individual Packaging Size (WxHxD) | 287 x 572 x 486 (mm) | |


Montech X3 Mesh White Mid Tower Case
DarkFlash DS900 Panoramic TG With 4 DM20 ARGB Fans With GP750 750W 80 Plus Bronze With APC1 Controller Black Mid Tower Gaming Case
Gigabyte Gaming 360mm Ice Liquid Cpu Cooler
ViewSonic GAMING XG2737 27 Inch 520Hz 1Ms FHD Fast IPS G Sync HDR10 Gaming Monitor
Asus Rog Ryujin III 360 Argb Extreme Aio Liquid Cpu Cooler
Xigmatek Crystal Storm 4 fan PWM Argb Curved TG Mid Tower Case
Corsair 6500X Dual Chamber White Mid Tower Case
Western Digital Black SN8100 2TB M2 2280 PCIe Gen 5 Nvme Without Heatsink Internal Solid State Drive SSD
Addlink S90 Lite 1Tb M2 2280 Pcie Gen4 Nvme Internal Solid State Drive SSD
AMD Ryzen 9 9950X3D WOF Processor
Corsair MP600 PRO NH 8TB 7000MB/s M.2 2280 PCIe Gen 4 NVMe Internal Solid State Drive SSD
AMD Ryzen 5 3400G Processor
Sandisk Extreme Portable 2TB USB 3.2 Gen 2 For Playstation 5 Console and PC External Solid State Drive SSD 

















المراجعات
لا توجد مراجعات بعد.