| Product Name | MX440 Mesh RGB | |
|---|---|---|
| Case Form Factor | Mid Tower | |
| Motherboard Type | Mini ITX / Micro ATX / ATX | |
| Dimensions (WxHxD) | 215 x 505 x 424 (mm) 8.5 x 19.9 x 16.7 (in) |
|
| I/O Panel | USB 3.0 x 2, USB 2.0 x 1, Mic x 1 / Audio x 1, RGB Button | |
| 3.5″ Drive Bay | 2 | |
| 2.5″ Drive Bay | 4 + 1 (converted from 3.5″ drive bays) / (2 SSD trays included) | |
| Expansion Slots | 7 | |
| Cooling Fan Support | Front | 120mm x 3 / 140mm x 2 (120mm RGB Fans x 3 pre-installed) * The RGB fans of MX440 series do not support synchronization with motherboards. |
| Top | 120mm x 2 | |
| Rear | 120mm x 1 / 140mm x 1 | |
| Maximun Number of Fans | 6 Max. | |
| Water Cooling Support | Front | 360mm / 280mm / 240mm / 140mm / 120mm |
| Top | 240mm / 120mm | |
| Rear | 140mm / 120mm | |
| Transparent Left Panel | 4mm Tempered Glass | |
| Max. Graphics Card Length | 320 (mm) / 12.6 (in) * Horizontal graphics card slots are compatible with RTX 3090/3080/3070. |
|
| Max. CPU Cooler Height | 170 (mm) / 6.7 (in) | |
| Max. PSU Length | 150 (mm) / 5.9 (in) | |
Packing Data
| Product Number (P/N) | 3856C10.0001 | |
|---|---|---|
| Model Number (M/N) | CGR-56C1B-MESH-RGB | |
| EAN CODE | 4710483771309 | |
| UPC CODE | 192554002460 | |
| JAN CODE | 4541995034923 | |
| Individual Size W/O Packaging Weight (N.Weight) | 6.01 (kg) | |
| Individual Packaging Weight (G.Weight) | 7.46 (kg) | |
| Individual Size W/O Packaging (WxHxD) | 215 x 505 x 424 (mm) | |
| Individual Packaging Size (WxHxD) | 287 x 572 x 486 (mm) | |


Thermaltake Single RGB Monitor Arm
Xigmatek Pano M Nano 3GF Micro Tower Case
Thermaltake Cte E550 Snow Tempered Glass Mid Tower Case
Gigabyte B760M Gaming AC D4 Gen5 Gaming Motherboard
Samsung Odyssey Ark G97NC S55CG970NU 55 Inch 165Hz 1ms UHD VA Curve 1000R Quantum Matrix FreeSync Premium Pro Cockpit Mode Titan Black Monitor
Addlink AddGame A93 2Tb M.2 Pcie Gen4 Nvme with Heatsink PS5 Compatible Internal Solid State Drive SSD
DarkFlash A305 Mesh TG With 4 CL6 ARGB Fans With GP650 650W 80 Plus Bronze PSU Black Mid Tower Gaming Case
Zotac Gaming GeForce RTX 5080 Solid Core 16GB GDDR7 OC Graphic Card
Aigo APC1 6 Port PWM With ARGB Speed Controller With Remote Control Fan Hub
Sandisk Ultra Curve 128GB Usb3.2 Flash Drive
Intel Core Ultra 9 285K Processor
Samsung Essential S3 S32GF S24F320GAU 24 Inch 120Hz 5ms FHD IPS Flat Eye Saver Mode Black Monitor
Western Digital Black SN8100 4TB M.2 2280 PCIe Gen 5 NVMe Without Heatsink Internal Solid State Drive SSD
Seasonic Prime PX-1600 1600W Atx 3.1 80 Plus Platinum Fully Modular Hybrid Fan Power Supply
Seasonic G12 GM-750 750W 80 Plus Gold Semi Modular Smart And Silent Fan Power Supply
Arctic Liquid Freezer III Pro 240 ARGB Rev.2 Black AIO Liquid CPU Cooler
Xpg Hurricane Mag 120 ARGB PWM Magnetic 4 Fan
Corsair AIR 5400 RS-R ARGB Triple Chamber Curved Glass With 3x 120mm RS-R Fans White Full Tower Case 

















المراجعات
لا توجد مراجعات بعد.