| Processor Model | AMD Ryzen™ 9 9950X3D2 Dual Edition |
| Architecture | Zen 5 (Granite Ridge) |
| Core/Thread Count | 16 Cores / 32 Threads |
| Max Boost Clock | Up to 5.6 GHz |
| Total L3 Cache | 192 MB (Dual 3D V-Cache™) |
| Default TDP | 200W |
| Socket Support | AM5 |
| PCIe Version | PCIe® 5.0 Support |
| Integrated Graphics | AMD Radeon™ Graphics (2-Core) |
| Part Number (Tray) | 100-000001978 |
| Part Number (Boxed) | 100-100001978WOF |
| EAN Code | 730143318327 |
| Warranty Status | 3 Years Local Egypt Warranty |
















Reviews
There are no reviews yet.