| FREQUENCY RESPONSE | 12 Hz – 28 kHz |
|---|---|
| IMPEDANCE | 32 Ω (1 kHz) |
| SENSITIVITY | 103 dBSPL / mW,1 kHz |
| DRIVER SIZE – DIAMETERS (MM) | 40 mm |
| DRIVER TYPE | Razer™ TriForce Driver |
|---|---|
| EARCUPS | Oval Ear Cushions |
| INNER EARCUP DIAMETER | 60 mm x 40 mm |
| EARPADS MATERIAL | Hybrid fabric and memory foam ear cushions |
| NOISE CANCELLING | None |
| CONNECTION TYPE | USB Type A |
| CABLE LENGTH | 1.8 m / 5.91 ft |
| WEIGHT | 285 g / 0.63 lbs |
| MICROPHONE STYLE | Bendable HyperClear Cardoid |
| PICK-UP PATTERN | Unidirectional |
| MICROPHONE FREQUENCY RESPONSE | 100 Hz – 10 kHz |
| MICROPHONE SENSITIVITY (@1KHZ) | -42 ± 3 dB |
| VIRTUAL SURROUND ENCODING | Surround sound: Only available on Windows 10 64-bit |
| VOLUME CONTROL | Volume up and down |
| OTHER CONTROLS | Mic mute on / off toggle |
| BATTERY LIFE | None |
| LIGHTING | Chroma enabled earcup |
| COMPATIBILITY |
|


Addlink G55 1TB M2 2280 Pcie Gen5 Nvme Internal Solid State Drive SSD
Cooler Master HAF 700 EVO White Full Tower Case
Fantech Helios II Pro S Pixart 3395 Wireless Gaming Mouse 






Reviews
There are no reviews yet.