GPU
| Chipset Manufacturer | NVIDIA |
| Chipset Model Name | GeForce RTX |
| Chipset Model Number | 3080 |
| Chipset Additional Information | GAMING Z TRIO LHR |
| Boost Chip Clock | 1830 MHz |
| Number of Cores | 8704 units |
| Graphics Core | CUDA |
Memory
| Memory Size | 10240 MB |
| Memory Clock | 19 Gbps |
| Memory Type | GDDR6X |
| Memory Width | 320 bit |
Interfaces/Ports
| Video Card Bus Type | PCI Express |
| Video Card Bus Version | 4.0 x16 |
| HDMI Port | 1 x HDMI 2.1 |
| DisplayPort | 3 x DisplayPort 1.4a |
Resolution
| Multiple Monitor Support (Max) | Yes (4) |
| Maximum Resolution | 7680 x 4320 pixels |
System Requirements
| System Requirements | 1 x PCI Express 4.0 x16 slot Recommended 750W PSU with 3 x 8-pin PCIe connectors |
Electrical
| Power Connector | 3 x 8-pin PCIe |
| Power Consumption | Up to 370 W |
| Recomended Power Supply | 750 W |
Physical
| Form Factor | Graphics Card |
| In The Box | Graphics Card |
| Width | 56 mm (Triple Slot) |
| Depth | 323 mm |
| Height | 140 mm |
| Weight | 1.537 kg |
Warranty
| Warranty | 3 Years |
Key Features
| Interface Type | PCI Express 4.0 x16 |
| VGA Connection | No |
| DVI Connection | No |
| HDMI Connection | Yes |
| Graphics Usability | Gaming |
| DisplayPort Connection | Yes |
| Direct X Support | Direct X 12 |
| Cooler Type | Dynamic Fan |
| Low Profile | No |
| NVIDIA GeForce | RTX 3080 |
| PCI-E Pin Type | 8-Pin x 3 |
| Cooling Technology | Dynamic Fan |
| VR Ready | NVIDIA |
| GPU Length | 323 mm |
| Card Width | 3 |
Graphics
| Graphics Chipset | GeForce RTX 3080 |
Graphics Device
| G-Sync | Yes |
Compatibility
| Lite Hash Rate | Yes |
Item Details
| Manufacturer | MSI |
| Manufacturer Code | RTX 3080 GAMING Z TRIO 10G LHR |
| EAN | 4719072852160 |
| UPC | 824142259436 |
| Condition | New |























Reviews
There are no reviews yet.