Antec FrigusAir 400 ARGB Air Cpu Cooler

Antec FrigusAir 400 ARGB Air Cpu Cooler specs :
| Product Dimension | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||
| Fan | ||||||||||||||
|
||||||||||||||
| Rated Voltage | ||||||||||||||
|
||||||||||||||
| Socket Compatibility | ||||||||||||||
|
||||||||||||||
| Warranty | ||||||||||||||
|
||||||||||||||
| UPC# | ||||||||||||||
|
||||||||||||||
| Rated Current | ||||||||||||||
|
||||||||||||||
| Heat Pipe Dimension | ||||||||||||||
|
||||||||||||||
| Heat Sink Material | ||||||||||||||
|
||||||||||||||
| Fan Controller | ||||||||||||||
|
||||||||||||||
| Tdp Number | ||||||||||||||
|
||||||||||||||
400 ARGB
Strip Design
16.8 Million of Customed ARGB Light Effects
Controller Included
Long Press: Power on / off Single Press: Change the ARGB light effects


Cooler Master HAF 500 Black Mid Tower Case
Intel Core Ultra 7 265K Processor
Lexar JumpDrive V400 128GB Usb3.0 Flash Drive
Intel Core Ultra 5 225F Processor
Gigabyte X870 Gaming X WIFI 7 Am5 Motherboard
Xigmatek Fury 1100W 80+ Gold Full Modular Power Supply
WD Red Plus 6Tb Nas Internal Hard Disk Drive
Microsoft Modern Mobile Pine Bluetooth Mouse
AMD Ryzen 7 9800X3D Processor 






















Reviews
There are no reviews yet.