| CPU Socket | Intel Socket LGA 775 / 1150 / 1151 / 1155 / 1156 / 1366 / 1200 / 2011 / 2066 (Core i3 / i5 / i7 / i9 CPU) AMD TR4 / AM4 / FM2 / FM1 / AM3+ / AM3 / AM2+ / AM2 CPU |
|
| Water Block & Pump | ||
| Dimensions (WxDxH) | 60 x 60 x 50 mm | |
| Cold Plate Material | Copper | |
| Pump Speed | 3200 ± 10% RPM | |
| Rated Voltage | 12 VDC | |
| Rated Current | 0.39 A | |
| Power Consumption | 4.68 W | |
| Connector & Control | SATA & 5V RGB | |
| Radiator | ||
| Dimensions (WxDxH) | AQUA ARGB 240 : 274 x 120 x 27mm AQUA ARGB 280 : 310 x 140 x 27mm AQUA ARGB 360 : 394 x 120 x 27mm |
|
| Material | Aluminum | |
| Tubing | ||
| Material | Durable Rubber with Sleeves | |
| Length | 400 mm | |
| Fans | ||
| Fan Model | VA120 | VA140 |
| Dimensions (WxDxH) | 120 x 120 x 25 mm | 140 x 140 x 25 mm |
| Fan Speed | 600-2000RPM ±200RPM | 500-1800 ± 200 RPM |
| Air Flow | 74.47 CFM ± 10% | 98.39 CFM ± 10% |
| Static Pressure | 2.78 mmH2O ± 10% | 2.21 mm-H2O ± 10% |
| Acoustic Noise | 39.55 dBA (Max.) | 40.56 dBA (Max.) |
| Power Consumption |
3.36 W ± 10% | 3.0 W ± 10% |
| Rated Current | 0.32 A | 0.4 A |
| Rated Voltage | 12 VDC | |
| Bearing Type | Hydraulic Bearing | |
| Cable Length | 600 mm | |
| Connector & Control | 4 Pin PWM | |
Packing Data
| AQUA ARGB 240 | AQUA ARGB 280 | AQUA ARGB 360 | |
| Product Number (P/N) | 3MAQR240.0001 | 3MAQR280.0001 | 3MAQR360.0001 |
| Model Number | CGR-AQUA RGB 240 | CGR-AQUA RGB 280 | CGR-AQUA RGB 360 |
| EAN CODE | 4710483771170 | 4710483771187 | 4710483771194 |
| UPC CODE | 192554002385 | 192554002392 | 192554002408 |
| JAN CODE | 4541995034886 | 4541995034893 | 4541995034909 |
| Individual Packaging Weight (G.Weight) | 2.295 (kg) | 2.172 (kg) | 2.295 (kg) |
| Individual Packaging Size (WxHxD) | 205 x 137 x 322(mm) | 183 x 171 x 369(mm) | 205 x 137 x 448(mm) |


ViewSonic XG2709 27 Inch 180Hz 1Ms FHD IPS Gaming Monitor
Lenovo Legion H500 Pro 7.1 Wired Gaming Headset
Msi Pro Z890 P Wifi Motherboard
ASUS VA27UQSB 27 Inch 60Hz 5ms 4K UHD IPS HDR-10 Business Monitor
Fr Intel Mid Range Bundle
Fr Intel Mid Range Bundle → Intel Core Ultra 9 285K Processor
Fr Intel Mid Range Bundle → Gigabyte Z890 AORUS PRO ICE Motherboard
Fr Intel Mid Range Bundle → Gigabyte GeForce RTX 5080 Aero OC SFF 16Gb GDDR7 Graphic Card
Montech King 95 Pro Blue Mid Tower Case
Xigmatek Thor T850M V3 850W 80 Plus Bronze ATX 3.1 PCI E 5.0 Full Modular Power Supply
Tplink AC1300 Archer T4U Plus Dual Antennas High Gain Wireless Usb Adapter
Deepcool PSU PQ1000M 1000W 80 Plus Gold Fully Modular Power Supply
Baseus Superior Type C to Type C 100W 2m Black Fast Charging Data Cable
Gigabyte Aorus EZ Chain 120 ARGB 3 Fans
Crucial Bx500 1000Gb Internal Solid State Drive SSD
Redragon GS511 RGB Bluetooth Speaker
Intel Core Ultra 7 265K Processor
Hyperx QuadCast 2 USB Gaming Microphone
Xigmatek Frozr-O Ii 360 Argb Aio Liquid Cpu Cooler
Thermaltake Single RGB Monitor Arm
Kingston Datatraveler Exodia Onyx 64Gb Usb3.2 Flash Drive
Deepcool LT520 AIO Liquid Cpu Cooler
Asus Tuf Gaming B860M Plus Wifi Motherboard
AMD Ryzen 7 8700G Processor
Addlink S90 Lite 1Tb M2 2280 Pcie Gen4 Nvme Internal Solid State Drive SSD
Meetion Ikey C210 Quite Slim Four Modes Keyboard And Mouse Silver Combo
FSP Hydro G Pro 1000W 80 Plus Gold Gen5 Atx 3.0 Fully Modular Power Supply
Wd Purple 6Tb Wd64Purz Internal Desktop Hard Drive
Thermaltake View 200 Tg ARGB Mid Tower Case
Redragon Orchestra Gs811 2.0 Gaming Speaker
WD My Book 18Tb External Hard Drive
Meetion PD120 Rubber Led RGB Gaming Mouse Pad
HYTE Y60 Modern Aesthetic 3 FE12 Fans Included PCIE 4.0 Riser Cable White Mid Tower Case
Meetion MK12 65% RGB Arabic 3 Mode Wireless And Bluetooth Mechanical Keyboard
WD Green 480Gb Internal Solid State Drive SSD 
















Reviews
There are no reviews yet.