CASE SIZE | |
---|---|
FANS INCLUDED | |
Pre-installed PSU |
Cougar Mx410 Mesh-G RGB +Vtk 550 80Plus Bronze Mid Tower Case
2100 EGP
- Powerful Airflow and Compact Mid-Tower Case
- Excellent Looks with Superior Airflow
- Enjoy the Dazzling RGB Show
- Elegant Design with Massive Tempered Glass Left Panel
- Wider but More Compact and Powerful
- Abundant for Multiple USB Devices
- MX410 Mesh-G RGB sports an attractive and compact design with a massive mesh front panel for better air flow performance. The integrated lighting button with built-in LED controller allows it to display amazing lighting effects. With a massive tempered glass left panel, MX410 Mesh-G RGB showcases a clean and tidy build. It has wider but more compact and powerful design, which allows you to have high-performance and abundant storage space.
Views: 1,291
Out Of Stock.
SKU: 4710483773303
Categories: CASES
Tags: COUGAR MX410 MESH-G RGB, COUGAR MX410 MESH-G RGB +VTK 550 80PLUS BRONZE MID TOWER CASE, MID TOWER CASE, VTK 550 80PLUS
Product Name | MX410 Mesh-G RGB | |
---|---|---|
Case Form Factor | Mid Tower | |
Motherboard Type | Mini ITX / Micro ATX / ATX | |
Dimensions (WxHxD) | 210 x 455 x 380 (mm) 8.3 x 17.9 x 15 (in) |
|
I/O Panel | USB 3.0 x 2, USB 2.0 x 2, Mic x 1 / Audio x 1, RGB Control Button | |
3.5″ Drive Bay | 2 | |
2.5″ Drive Bay | 3 | |
Expansion Slots | 7 | |
Cooling Fan Support | Front | 120mm x 3 (ARGB fans x 3 pre-installed) |
Top | 120mm x 2 | |
Rear | 120mm x 1 (ARGB fan x 1 pre-installed) | |
Maximun Number of Fans | 6 Max. | |
Water Cooling Support | Front | *240mm / 120mm |
Top | *240mm / 120mm (Max. component height on motherboard is 40mm) | |
Rear | 120mm | |
Max. Graphics Card Length | 300 (mm) / 11.8 (in) (Only fans at the front panel) 270 (mm) / 10.6 (in) (Radiator with fans at the front panel) (Horizontal graphics card slots are compatible with RTX 3080/3070.) |
|
Max. CPU Cooler Height | 165 (mm) / 6.5 (in) | |
Max. PSU length | 160 (mm) / 6.3 (in) | |
Onboard Lighting System | Intergrated Lighting with Addressable RGB LEDs and Dynamic Lighting Effects in the Front Panel | |
RGB Sync. with M/B | Yes |
*Please choose either of front or top to install a 240mm radiator.
Packing Data
Product Number (P/N) | 385VM70.0004 | |
---|---|---|
Model Number (M/N) | CGR-5VM6B-MESH-G-RGB | |
EAN CODE | 4710483770623 | |
UPC CODE | 192554001982 | |
JAN CODE | 4541995034527 | |
Individual Size W/O Packaging Weight (N.Weight) | 5.5 (kg) | |
Individual Packaging Weight (G.Weight) | 6.5 (kg) | |
Individual Size W/O Packaging (WxHxD) | 210 x 455 x 380 (mm) | |
Individual Packaging Size (WxHxD) | 268 x 500 x 452 (mm) |
Views: 1,291
Be the first to review “Cougar Mx410 Mesh-G RGB +Vtk 550 80Plus Bronze Mid Tower Case” Cancel reply
You must be logged in to post a review.
Reviews
There are no reviews yet.