CPU
| CPU Socket | Socket AM4 |
| CPU Brand | AMD |
| Installed Processors (Max) | 0 (1) |
| Supported Processor Manufacturer | AMD |
| Supported Processors | AMD Ryzen 5000 Series Processors/ AMD Ryzen 4000 G-Series Processors/ AMD Ryzen 3000 Series Processors/ AMD Ryzen 3000 G-Series Processors/ AMD Ryzen 2000 Series Processors/ AMD Ryzen 2000 G-Series Processors |
| 64-bit Support | Yes |
| Socket | AM4 |
Rear Panel I/O Ports
| USB Ports | 1 x USB 3.1 Type-C 1 x USB 3.1 Type-A 4 x USB 3.0 2 x USB 2.0 |
| HDMI Port | 1 x HDMI 2.1 |
| Keyboard/Mouse Combo Port | 1 x PS/2 |
| RJ-45 Ports | 1 x RJ-45 |
| Audio Line In Ports | 1 x 3.5mm Jack |
| Audio Line Out Ports | 4 x 3.5mm Jacks |
| Microphone In Port | 1 x 3.5mm Jack |
Internal I/O Connectors
| SATA Connectors | 6 x SATA III |
| USB Connectors | 1 x USB 3.1 Type-C header (supports 1 port) 1 x USB 3.0 header (supports 2 ports) 2 x USB 2.0 headers (supports 4 ports) |
| Front Panel Connectors | 1 x Front Panel 1 x Front Audio |
| Cooling Fan Support | 1 x CPU fan header 1 x Water Cooling CPU fan header 3 x System fan headers 1 x System fan/Water Cooling pump header |
| TPM Header | 1 x TPM header (2×6 pin, for the GC-TPM2.0_S module only) |
| Power Connector Port | 1 x 24-pin ATX 1 x 8-pin EPS |
| Other Connectors | 2 x M.2 slots, Socket 3, M Key, Type 2242/2260/2280/22110 (PCIe Gen4, PCIe Gen3 or SATA) 2 x M.2 slots, Socket 3, M Key, Type 2242/2260/2280/22110 (PCIe Gen4 or PCIe Gen3) 1 x 4-pin CPU Cooler LED header 2 x 3-pin ARGB LED headers 2 x 4-pin RGB LED headers |
Memory
| Memory Bus Speed | 3200/2933/2667/2400/2133 MHz |
| Memory Type | DDR4 |
| Maximum RAM | 128 GB |
| Memory Slot | 4 x DIMM |
Motherboard
| Chipset Manufacturer | AMD |
| Northbridge | X570 |
| RAID Supported | Yes |
| RAID Format | RAID 0, 1, 10 |
| SATA Supported | Yes |
Expansion
| Number of PCI Express Slots | 2 x PCI Express 4.0 x16 slots (@ x16/x4) 2 x PCI Express 4.0 x1 slots |
Graphics Device
| Integrated Graphics Supported | With G-Series processors |
Warranty
| Warranty | 3 Years |
Sound
| Integrated Sound | Realtek |
Network
| Integrated Network | Realtek |
| Network Speeds Supported | Up to 2.5 Gbps |
| Wireless LAN | No |
| Bluetooth | No |
System Requirements
| Operating Systems Supported | Microsoft Windows 10 64-bit |
System
| BIOS | 1 x 256 Mbit flash Use of licensed AMI UEFI BIOS PnP 1.0a, DMI 2.7, WfM 2.0, SM BIOS 2.7, ACPI 5.0 |
| Jumpers | 1 x Clear CMOS |
| Software Included (may be trial or restricted) | Yes |
| Drivers | Yes |
Physical
| Form Factor | ATX Motherboard |
| Width | 305 mm |
| Length | 244 mm |
Key Features
| Internal USB Type-C Header | Yes |
| Power Requirement (auto) | 70 W |
| Max Memory Speed Supported (Non-overclocked) | 2933 MHz |
| Max Memory Speed Supported (overclocked) | 5100 MHz |
| CPU Power Pins (female) | 8 |
| Total M.2 Slots | 3 |
| Maximum NVMe M.2 ports | 3 |
| Maximum SATA M.2 ports | 3 |
| SATA ports | 6 |
| USB2.0 headers | 4 |
| USB3.0 headers | 4 |
| USB-C headers | 1 |
| Firewire | No |
| Wireless Network | No |
| Memory Channel | Dual |
| On-board Audio Type | 7.1 |
| Number of SATA Ports | 6 port(s) |
| Number of USB Ports | 8 port(s) |
| SATA III Support | Yes |
| USB 3.0 Support | Yes |
| Multi GPU Support | No |
| VGA Connection | No |
| DVI Connection | No |
| HDMI Connection | Yes |
| DisplayPort Connection | No |
| Motherboard Form Factor | ATX |
| Motherboard Power Connectors | 4 + 4-Pin |
| Motherboard Chipset | AMD X570 |
| Thunderbolt | No |
| Motherboard Model | Gigabyte X570S GAMING X |
| USB 3.1 Support | Yes |
| Internal USB3.0 Header | Yes |
| M.2 Support | Yes |
| On-board RGB Control | Gigabyte RGB Fusion |
| Memory Speed | 5100 MHz |
| RGB Header Type | 3-Pin ARGB |
| Addressable RGB | Yes |
Item Details
| Manufacturer | Gigabyte |
| Manufacturer Code | X570S GAMING X |
| EAN | 4719331823689 |
| Condition | New |


ViewSonic XG2709 27 Inch 180Hz 1Ms FHD IPS Gaming Monitor
Lenovo Legion H500 Pro 7.1 Wired Gaming Headset
Msi Pro Z890 P Wifi Motherboard
ASUS VA27UQSB 27 Inch 60Hz 5ms 4K UHD IPS HDR-10 Business Monitor
Fr Intel Mid Range Bundle
Fr Intel Mid Range Bundle → Intel Core Ultra 9 285K Processor
Fr Intel Mid Range Bundle → Gigabyte Z890 AORUS PRO ICE Motherboard
Fr Intel Mid Range Bundle → Gigabyte GeForce RTX 5080 Aero OC SFF 16Gb GDDR7 Graphic Card
Montech King 95 Pro Blue Mid Tower Case
Xigmatek Thor T850M V3 850W 80 Plus Bronze ATX 3.1 PCI E 5.0 Full Modular Power Supply
Tplink AC1300 Archer T4U Plus Dual Antennas High Gain Wireless Usb Adapter
Deepcool PSU PQ1000M 1000W 80 Plus Gold Fully Modular Power Supply
Baseus Superior Type C to Type C 100W 2m Black Fast Charging Data Cable
Gigabyte Aorus EZ Chain 120 ARGB 3 Fans
Crucial Bx500 1000Gb Internal Solid State Drive SSD
Redragon GS511 RGB Bluetooth Speaker
Intel Core Ultra 7 265K Processor
Hyperx QuadCast 2 USB Gaming Microphone
Xigmatek Frozr-O Ii 360 Argb Aio Liquid Cpu Cooler
Thermaltake Single RGB Monitor Arm
Kingston Datatraveler Exodia Onyx 64Gb Usb3.2 Flash Drive
Deepcool LT520 AIO Liquid Cpu Cooler
Asus Tuf Gaming B860M Plus Wifi Motherboard
AMD Ryzen 7 8700G Processor
Addlink S90 Lite 1Tb M2 2280 Pcie Gen4 Nvme Internal Solid State Drive SSD
Meetion Ikey C210 Quite Slim Four Modes Keyboard And Mouse Silver Combo
FSP Hydro G Pro 1000W 80 Plus Gold Gen5 Atx 3.0 Fully Modular Power Supply
Wd Purple 6Tb Wd64Purz Internal Desktop Hard Drive
Thermaltake View 200 Tg ARGB Mid Tower Case
Redragon Orchestra Gs811 2.0 Gaming Speaker
WD My Book 18Tb External Hard Drive 















Reviews
There are no reviews yet.