CPU
| CPU Socket | Socket AM4 |
| CPU Brand | AMD |
| Installed Processors (Max) | 0 (1) |
| Supported Processor Manufacturer | AMD |
| Supported Processors | AMD Ryzen 5000 Series Processors/ AMD Ryzen 4000 G-Series Processors/ AMD Ryzen 3000 Series Processors/ AMD Ryzen 3000 G-Series Processors/ AMD Ryzen 2000 Series Processors/ AMD Ryzen 2000 G-Series Processors |
| 64-bit Support | Yes |
| Socket | AM4 |
Rear Panel I/O Ports
| USB Ports | 1 x USB 3.1 Type-C 1 x USB 3.1 Type-A 4 x USB 3.0 2 x USB 2.0 |
| HDMI Port | 1 x HDMI 2.1 |
| Keyboard/Mouse Combo Port | 1 x PS/2 |
| RJ-45 Ports | 1 x RJ-45 |
| Audio Line In Ports | 1 x 3.5mm Jack |
| Audio Line Out Ports | 4 x 3.5mm Jacks |
| Microphone In Port | 1 x 3.5mm Jack |
Internal I/O Connectors
| SATA Connectors | 6 x SATA III |
| USB Connectors | 1 x USB 3.1 Type-C header (supports 1 port) 1 x USB 3.0 header (supports 2 ports) 2 x USB 2.0 header (supports 4 ports) |
| Front Panel Connectors | 1 x Front Panel 1 x Front Audio |
| Cooling Fan Support | 1 x CPU fan header 1 x Water Cooling CPU fan header 3 x System fan headers 1 x System fan.Water Cooling pump header |
| TPM Header | 1 x TPM header (2×6 pin, for the GC-TPM2.0_S module only) |
| Power Connector Port | 1 x 24-pin ATX 1 x 8-pin EPS |
| Other Connectors | 2 x M.2 slots, Socket 3, M Key, Type 2242/2260/2280/22110 (PCIe Gen4, PCIe Gen3 or SATA) 2 x M.2 slots, Socket 3, M Key, Type 2242/2260/2280/22110 (PCIe Gen4 or PCIe Gen3) 1 x 4-pin CPU Cooler LED header 2 x 3-pin ARGB LED headers 2 x 4-pin RGB LED headers |
Memory
| Memory Bus Speed | 3200/2933/2667/2400/2133 MHz |
| Memory Type | DDR4 |
| Maximum RAM | 128 GB |
| Memory Slot | 4 x DIMM |
Motherboard
| Chipset Manufacturer | AMD |
| Northbridge | X570 |
| RAID Supported | Yes |
| RAID Format | RAID 0, 1, 10 |
| SATA Supported | Yes |
Expansion
| Number of PCI Express Slots | 2 x PCI Express 4.0 x16 slots (@ x16/x4) 2 x PCI Express 4.0 x1 slots |
Graphics Device
| Integrated Graphics Supported | With G-Series processors |
Warranty
| Warranty | 3 Years |
Sound
| Integrated Sound | Realtek |
Network
| Integrated Network | Realtek |
| Network Speeds Supported | Up to 2.5 Gbps |
| Wireless LAN | No |
| Bluetooth | No |
System Requirements
| Operating Systems Supported | Microsoft Windows 10 64-bit |
System
| BIOS | 1 x 256 Mbit flash Use of licensed AMI UEFI BIOS PnP 1.0a, DMI 2.7, WfM 2.0, SM BIOS 2.7, ACPI 5.0 |
| Jumpers | 1 x Clear CMOS |
| Software Included (may be trial or restricted) | Yes |
| Drivers | Yes |
Physical
| Form Factor | ATX Motherboard |
| Width | 305 mm |
| Length | 244 mm |
Key Features
| Internal USB Type-C Header | Yes |
| Power Requirement (auto) | 70 W |
| Max Memory Speed Supported (Non-overclocked) | 2933 MHz |
| Max Memory Speed Supported (overclocked) | 5100 MHz |
| CPU Power Pins (female) | 8 |
| Total M.2 Slots | 3 |
| Maximum NVMe M.2 ports | 3 |
| Maximum SATA M.2 ports | 2 |
| SATA ports | 6 |
| USB2.0 headers | 4 |
| USB3.0 headers | 1 |
| USB-C headers | 1 |
| Firewire | No |
| Wireless Network | No |
| Memory Channel | Dual |
| On-board Audio Type | 7.1 |
| Number of SATA Ports | 6 port(s) |
| Number of USB Ports | 8 port(s) |
| SATA III Support | Yes |
| USB 3.0 Support | Yes |
| Multi GPU Support | No |
| VGA Connection | No |
| DVI Connection | No |
| HDMI Connection | Yes |
| DisplayPort Connection | No |
| Motherboard Form Factor | ATX |
| Motherboard Power Connectors | 4 + 4-Pin |
| Motherboard Chipset | AMD X570 |
| Thunderbolt | No |
| Motherboard Model | Gigabyte X570S UD |
| USB 3.1 Support | Yes |
| Internal USB3.0 Header | Yes |
| M.2 Support | Yes |
| On-board RGB Control | Gigabyte RGB Fusion |
| Memory Speed | 5100 MHz |
| RGB Header Type | 3-Pin ARGB |
| Addressable RGB | Yes |
Item Details
| Manufacturer | Gigabyte |
| Manufacturer Code | X570S UD |
| EAN | 4719331823702 |
| Condition | New |


Sandisk Extreme PRO 2TB With USB4 External Solid State Drive SSD
Lexar NM610 Pro 500GB 3300MB/s M.2 2280 PCIe Gen 3 NVMe Internal Solid State Drive SSD
Western Digital Black SN8100 4TB M.2 2280 PCIe Gen 5 NVMe Without Heatsink Internal Solid State Drive SSD
Xigmatek Pano II Air Type C 8 Fan ARGB Pwm Curved TG EATX Super Tower Case
Sandisk Extreme 2Tb Up To 1050Mb/S Sky Blue External Solid State Drive SSD
Lexar NQ100 512GB 550MB/s 2.5 Inch SATA 6GB/s Internal Solid State Drive SSD
WD Blue SN5000 2Tb M2 Nvme Internal Solid State Drive SSD
Lenovo Legion Pro 5 16IAX10 83F3003QPS - Intel Core Ultra 7 255HX - 32GB DDR5 5600Mhz - 1TB PCIe 4.0 NVMe SSD - RTX 5060 8GB - 16 inch 165Hz WQXGA OLED G-SYNC - 24-Zone RGB Keyboard - NO OS - LA3 AI Chip - Eclipse Black Gaming Laptop
Lian Li O11 Dynamic EVO XL white Upright Gpu Bracket
Gigabyte GeForce RTX 5060 Ti Windforce OC 16GB GDDR7 Graphic Card
Samsung Essential S3 S32GF S24F320GAU 24 Inch 120Hz 5ms FHD IPS Flat Eye Saver Mode Black Monitor
Logitech R400 Wireless Presenter
WD Purple 2TB WD23PURZ Internal Desktop Hard Drive
Thermalright Hyper Vision UB 360mm ARGB Black AIO Liquid CPU Cooler
Redragon Fizz K617 Red Switch RGB 60 Percent Compact White and Pink Wired Mechanical Gaming Keyboard
WD My Book 22Tb External Hard Drive
Meetion M100 Silent Optical Wired Mouse
Lexar NQ100 256GB 550MB/s 2.5 Inch SATA 6GB/s Internal Solid State Drive SSD
Western Digital Black SN8100 1TB M2 2280 PCIe Gen 5 Nvme Without Heatsink Internal Solid State Drive SSD
Xigmatek Hero II Air ARGB + Asgard 750W 80+ Bronze Mid Tower Case
Asus Prime B850M A WIFI AM5 DDR5 Motherboard 













Reviews
There are no reviews yet.