| CONNECTOR | ||||||||
|---|---|---|---|---|---|---|---|---|
| ATX(20+4 PIN) | EPS(4+4 PIN) | PCI-E(6+2 PIN) | SATA | MOLEX(PERIPHERAL) | FDD | |||
| 1 | 1 | 2 | 5 | 2 | 1 | |||
| MAG A550BN | ||||||||
|---|---|---|---|---|---|---|---|---|
| AC Input | 100-240V~, 8-4A, 50-60Hz | |||||||
| DC Output | +5V | +3.3V | +12V | -12V | +5Vsb | |||
| 20.0A | 20.0A | 45.5A | 0.3A | 2.5A | ||||
| Total Power | 110W | 546W | 3.6W | 12.5W | ||||
| 550W | ||||||||
| PRODUCT NAME | MAG A550BN |
| FORM FACTOR | ATX |
| RATED WATTAGE | 550W |
| EFFICIENCY RATING | 80 PLUS Bronze (up to 85%) |
| MODULAR | No |
| FAN SIZE | 120 mm |
| FAN BEARING | Sleeve Bearing |
| DIMENSIONS (DXWXH) | 140 x 150 x 86 mm |
| PFC TYPE | Active PFC |
| INPUT VOLTAGE RANGE | 100~240 VAC |
| INPUT FREQUENCY RANGE | 50~60 Hz |
| PROTECTION | OCP / OVP / OPP / OTP / SCP |
| ATX (24 PIN) | 1 |
| EPS (8 PIN) | 1 |
| PCI-E (6+2 PIN) | 2 |
| SATA (15 PIN) | 5 |
| MOLEX (4 PIN) | 2 |
| FDD (4 PIN) | 1 |


Lenovo Legion H600 Wireless Gaming Headset
Western Digital Black SN7100 4TB M2 2280 PCIe Gen 4 Nvme Internal Solid State Drive SSD
MSI MAG B860M Mortar WIFI Motherboard
AMD Ryzen 9 9950X3D WOF Processor
Lexar NQ100 256GB 550MB/s 2.5 Inch SATA 6GB/s Internal Solid State Drive SSD
Gigabyte X870 Aorus Elite X3D Ice Gaming Motherboard
Meetion BTM100 Wireless And Bluetooth Dual Mode Mouse
Lexar JumpDrive V400 64GB Usb3.0 Flash Drive
Seasonic Vertex GX-1000 1000W Atx 3.1 80 Plus Gold Fully Modular Hybrid Fan Power Supply 













Reviews
There are no reviews yet.