| CONNECTOR | ||||||||
|---|---|---|---|---|---|---|---|---|
| ATX(20+4 PIN) | EPS(4+4 PIN) | PCI-E(6+2 PIN) | SATA | MOLEX(PERIPHERAL) | FDD | |||
| 1 | 1 | 2 | 5 | 2 | 1 | |||
| MAG A550BN | ||||||||
|---|---|---|---|---|---|---|---|---|
| AC Input | 100-240V~, 8-4A, 50-60Hz | |||||||
| DC Output | +5V | +3.3V | +12V | -12V | +5Vsb | |||
| 20.0A | 20.0A | 45.5A | 0.3A | 2.5A | ||||
| Total Power | 110W | 546W | 3.6W | 12.5W | ||||
| 550W | ||||||||
| PRODUCT NAME | MAG A550BN |
| FORM FACTOR | ATX |
| RATED WATTAGE | 550W |
| EFFICIENCY RATING | 80 PLUS Bronze (up to 85%) |
| MODULAR | No |
| FAN SIZE | 120 mm |
| FAN BEARING | Sleeve Bearing |
| DIMENSIONS (DXWXH) | 140 x 150 x 86 mm |
| PFC TYPE | Active PFC |
| INPUT VOLTAGE RANGE | 100~240 VAC |
| INPUT FREQUENCY RANGE | 50~60 Hz |
| PROTECTION | OCP / OVP / OPP / OTP / SCP |
| ATX (24 PIN) | 1 |
| EPS (8 PIN) | 1 |
| PCI-E (6+2 PIN) | 2 |
| SATA (15 PIN) | 5 |
| MOLEX (4 PIN) | 2 |
| FDD (4 PIN) | 1 |


PNY EPIC X RGB GeForce RTX 5060 OC Edition Triple Fan 8GB GDDR7 Graphic Card
Western Digital Black SN7100 4TB M2 2280 PCIe Gen 4 Nvme Internal Solid State Drive SSD
Sandisk Extreme PRO 2TB With USB4 External Solid State Drive SSD
Hp Victus 16-R1021Nia Core I7-14700HX 16Gb Ram 1TB SSD RTX 4070 8GB-Backlite keyboard - 16.1 FHD IPS 144Hz Blue Gaming Laptop
MSI Modern MD272XPW 27 Inch 100Hz 1ms MPRT FHD IPS Flat Adaptive-Sync HDR Ready With Speakers 65W PD White Monitor
Dareu EK75 RT Magnetic Switch 75% Compact Gasket Mount With Volume Knob RGB Black Wired Mechanical Gaming Keyboard
Thermaltake Toughpower GT Snow 1200W 80 Plus Gold ATX 3.1 Fully Modular White Power Supply
Thermaltake Toughpower GT Snow 1000W 80 Plus Gold ATX 3.1 Fully Modular White Power Supply 












Reviews
There are no reviews yet.