| Model | MP33 PRO M.2 PCIe SSD | |||
| Interface | PCIe 3.0 x4 with NVMe 1.3 | |||
| Capacity | 512GB / 1TB / 2TB | |||
| Voltage | DC +3.3V | |||
| Operation Temperature | 0˚C ~ 70˚C | |||
| Storage Temperature | -40˚C ~ 85˚C | |||
| DRAM Cache | NO | |||
| Terabyte Written | 512GB – 400TBW 1TB – 600TBW 2TB – 1,000TBW |
|||
| Performance | Crystal Disk Mark: Read/Write: up to 2,100/1,700 MB/s IOPS: Read/Write: 220K/200K IOPS Max |
|||
| Weight | 6g | |||
| Dimensions | 80(L) x 22(W) x 3.8(H) mm | |||
| Humidity | RH 90% under 40°C (operational) | |||
| Vibration | 80Hz~2,000Hz/20G | |||
| Shock | 1,500G/0.5ms | |||
| MTBF | 2,000,000 hours | |||
| Operating System | System Requirements:
|
|||
Teamgroup Mp33 Pro 1Tb M.2 Nvme Internal Solid State Drive SSD
3100 EGP
- Once you’ve used the high-speed PCIe, you will never go back
- High-speed reading and writing for more efficiency
- Stable and durable- Not only fast, but reliable
- Up to 2TB of storage capacity
- Five year warranty providing customers with peace of mind
Not available right now, but we have the alternative
Our sales team will match you with an in-stock alternative at the same level or better, at the best price, right on WhatsApp.
Talk to our sales team for an alternativeOut of stock
Want to be notified when this product is back in stock?











Reviews
There are no reviews yet.