| Brand | AMD |
|---|---|
| Processors Type | Desktop |
| Series | Ryzen 9 5000 Series |
| Name | Ryzen 9 5900X |
| Model | WITHOUT BOX |
| CPU Socket Type | Socket AM4 |
|---|---|
| # of Cores | 12-Core |
| # of Threads | 24 |
| Operating Frequency | 3.7 GHz |
| Max Turbo Frequency | 4.8 GHz |
| L2 Cache | 6MB |
| L3 Cache | 64MB |
| Manufacturing Tech | 7nm |
| 64-Bit Support | Yes |
| Memory Types | DDR4 3200 |
| PCI Express Revision | 4.0 |
| Thermal Design Power | 105W |
| Cooling Device | Cooling device not included – Processor Only |
| Windows 11 | Supported |


Deepcool PSU PQ1000M 1000W 80 Plus Gold Fully Modular Power Supply
Meetion MC14 RGB backlight Wired Gaming Microphone
Meetion MK20 Anti ghosting Metal Blue switch Arabic Red Wired Mechanical Keyboard
Corsair K70 Core RGB Red linear switches Wired Mechanical Gaming Keyboard
Lenovo 510 Cloud Grey WebCam 










Reviews
There are no reviews yet.