Antec NX416L ARGB Mid Tower Case
Antec NX416L ARGB Mid Tower Case SPECS :
Fan | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||
Drive Bays | ||||||||||||
|
||||||||||||
Fan | ||||||||||||
|
||||||||||||
Radiator Support | ||||||||||||
|
||||||||||||
Clearance | ||||||||||||
|
||||||||||||
Miscellaneous | ||||||||||||
|
Powerful Heat
Dissipation
11 x 120mm fans can be installed simultaneously.
panel with 2 pre-installed
160mm ARGB Fans
Storage Panel
PWM Fan Controller
within Reach
≤ 390mm (with front fan)
≤ 280mm (when radiator is installed on the side)
Reviews
There are no reviews yet.