Antec P20C Mesh ARGB Mid Tower Case


Antec P20C Mesh ARGB Mid Tower Case specs :
| Case Specification | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||
| Drive Bays | ||||||||||||
|
||||||||||||
| Fan | ||||||||||||
|
||||||||||||
| Radiator Support | ||||||||||||
|
||||||||||||
| Clearance | ||||||||||||
|
||||||||||||
| Miscellaneous | ||||||||||||
|
||||||||||||
Superior Cooling
- Full-Size Clip-On Dust Filter at the Front
- Magnetic Dust Filter at the Top
- Pull-Out Dust Filter at the Bottom
Fans Included
- Pre-installed ARGB fans at the front provide massive airflow, and the PWM function can easily reach the balance between cooling and silence.
Fan Controller
- Power
- LED
- HD-AUDIO
- MIC
- USB 3.0 *2
- Type-C 3.2 Gen 2
for Expansion
GPU Installation


AMD Ryzen 9 9900X Tray Processor 

























Reviews
There are no reviews yet.