| Product Name | MX410 Mesh-G RGB | |
|---|---|---|
| Case Form Factor | Mid Tower | |
| Motherboard Type | Mini ITX / Micro ATX / ATX | |
| Dimensions (WxHxD) | 210 x 455 x 380 (mm) 8.3 x 17.9 x 15 (in) |
|
| I/O Panel | USB 3.0 x 2, USB 2.0 x 2, Mic x 1 / Audio x 1, RGB Control Button | |
| 3.5″ Drive Bay | 2 | |
| 2.5″ Drive Bay | 3 | |
| Expansion Slots | 7 | |
| Cooling Fan Support | Front | 120mm x 3 (ARGB fans x 3 pre-installed) |
| Top | 120mm x 2 | |
| Rear | 120mm x 1 (ARGB fan x 1 pre-installed) | |
| Maximun Number of Fans | 6 Max. | |
| Water Cooling Support | Front | *240mm / 120mm |
| Top | *240mm / 120mm (Max. component height on motherboard is 40mm) | |
| Rear | 120mm | |
| Max. Graphics Card Length | 300 (mm) / 11.8 (in) (Only fans at the front panel) 270 (mm) / 10.6 (in) (Radiator with fans at the front panel) (Horizontal graphics card slots are compatible with RTX 3080/3070.) |
|
| Max. CPU Cooler Height | 165 (mm) / 6.5 (in) | |
| Max. PSU length | 160 (mm) / 6.3 (in) | |
| Onboard Lighting System | Intergrated Lighting with Addressable RGB LEDs and Dynamic Lighting Effects in the Front Panel | |
| RGB Sync. with M/B | Yes | |
*Please choose either of front or top to install a 240mm radiator.
Packing Data
| Product Number (P/N) | 385VM70.0004 | |
|---|---|---|
| Model Number (M/N) | CGR-5VM6B-MESH-G-RGB | |
| EAN CODE | 4710483770623 | |
| UPC CODE | 192554001982 | |
| JAN CODE | 4541995034527 | |
| Individual Size W/O Packaging Weight (N.Weight) | 5.5 (kg) | |
| Individual Packaging Weight (G.Weight) | 6.5 (kg) | |
| Individual Size W/O Packaging (WxHxD) | 210 x 455 x 380 (mm) | |
| Individual Packaging Size (WxHxD) | 268 x 500 x 452 (mm) | |


Western Digital Black SN8100 2TB M2 2280 PCIe Gen 5 Nvme Without Heatsink Internal Solid State Drive SSD
Meetion MK008 PRO RGB 80% TKL Hot Swappable Red switch Arabic Wired Mechanical Keyboard
Cooler Master MasterLiquid Core II 360 ARGB White AIO Liquid CPU Cooler
Amd Ryzen 5 9600x Tray Processor
Msi GeForce RTX 5070 TI Gaming Trio 16GB GDDR7 OC White Graphic Card
FSP U580 Panoramic TG Back-Connect Support With 7 120mm ARGB PWM Fans Black Ultra Mid Tower Case
Thermal Grizzly Aeronaut 3.9g 1.5ml Thermal Paste
Sandisk Extreme Portable 1TB USB 3.2 Gen 2 For Playstation 5 Console and PC External Solid State Drive SSD
Xigmatek Connect Pro 360 Argb 7 Inch Magnetic LCD Aio Liquid Cpu Cooler
Wd Red Plus WD120EFGX 12Tb Internal Desktop Hard Drive
Redragon Fizz K617 Red Switch RGB 60 Percent Compact White and Red Wired Mechanical Gaming Keyboard
Xigmatek Pano II Air Type C 8 Fan ARGB Pwm Curved TG EATX Super Tower Case
AMD Ryzen 9 9950X3D WOF Processor
Fantech Atom MK912 PRO63 Stellar Blue Switches Grey Wireless Mechanical Keyboard
Msi Maestro 300 Wired Gaming Headset
Samsung Odyssey Neo G9 G95NC S57CG952NU 57 Inch 240Hz 1ms GTG Dual UHD VA Curve 1000R Quantum Matrix FreeSync Premium Pro White Monitor
Lenovo LOQ 15IAX9 – Core i5 – 12450HX – 8GB – 512GB SSD – RTX 3050 6 GB – 15.6 FHD 144Hz – Gaming Laptop
Western Digital Black SN8100 1TB M2 2280 PCIe Gen 5 Nvme Without Heatsink Internal Solid State Drive SSD
Gigabyte Aorus C601 Glass Mid Tower Case with 4x 140mm ARGB PWM Fans USB 3.1 Gen 2 Type-C Black 














Reviews
There are no reviews yet.