| Product Name | MX440 Mesh RGB | |
|---|---|---|
| Case Form Factor | Mid Tower | |
| Motherboard Type | Mini ITX / Micro ATX / ATX | |
| Dimensions (WxHxD) | 215 x 505 x 424 (mm) 8.5 x 19.9 x 16.7 (in) |
|
| I/O Panel | USB 3.0 x 2, USB 2.0 x 1, Mic x 1 / Audio x 1, RGB Button | |
| 3.5″ Drive Bay | 2 | |
| 2.5″ Drive Bay | 4 + 1 (converted from 3.5″ drive bays) / (2 SSD trays included) | |
| Expansion Slots | 7 | |
| Cooling Fan Support | Front | 120mm x 3 / 140mm x 2 (120mm RGB Fans x 3 pre-installed) * The RGB fans of MX440 series do not support synchronization with motherboards. |
| Top | 120mm x 2 | |
| Rear | 120mm x 1 / 140mm x 1 | |
| Maximun Number of Fans | 6 Max. | |
| Water Cooling Support | Front | 360mm / 280mm / 240mm / 140mm / 120mm |
| Top | 240mm / 120mm | |
| Rear | 140mm / 120mm | |
| Transparent Left Panel | 4mm Tempered Glass | |
| Max. Graphics Card Length | 320 (mm) / 12.6 (in) * Horizontal graphics card slots are compatible with RTX 3090/3080/3070. |
|
| Max. CPU Cooler Height | 170 (mm) / 6.7 (in) | |
| Max. PSU Length | 150 (mm) / 5.9 (in) | |
Packing Data
| Product Number (P/N) | 3856C10.0001 | |
|---|---|---|
| Model Number (M/N) | CGR-56C1B-MESH-RGB | |
| EAN CODE | 4710483771309 | |
| UPC CODE | 192554002460 | |
| JAN CODE | 4541995034923 | |
| Individual Size W/O Packaging Weight (N.Weight) | 6.01 (kg) | |
| Individual Packaging Weight (G.Weight) | 7.46 (kg) | |
| Individual Size W/O Packaging (WxHxD) | 215 x 505 x 424 (mm) | |
| Individual Packaging Size (WxHxD) | 287 x 572 x 486 (mm) | |


Sandisk Extreme PRO 4TB With USB4 External Solid State Drive SSD
Arctic Liquid Freezer III Pro 240 ARGB Rev.2 Black AIO Liquid CPU Cooler
Lian Li A3 1X 200mm PCIe 4.0 riser cable Vertical Bracket Gpu Holder Kit
Lian Li Strimer Wireless 16 Pin ARGB Power Extension Cable
Thermaltake CT120 EX Reverse ARGB Sync PC Cooling White 3 Fan
Lexar JumpDrive V400 128GB Usb3.0 Flash Drive
Meetion Air GW40 Lightweight Pixart PAW3311 3 Mode Rechargeable Wireless And Bluetooth Gaming White Mouse
Zotac Gaming GeForce RTX 5070 Solid 12GB GDDR7 Graphic Card
Lexar NQ100 256GB 550MB/s 2.5 Inch SATA 6GB/s Internal Solid State Drive SSD
Tplink AC600 Archer T2E Wireless Dual Band Pci Express Adapter
Xigmatek Blast ARGB + Asgard 750W 80+ Bronze Mid Tower Case
Corsair AIR 5400 RS-R Triple Chamber Curved Glass Reverse Connector Support ARGB With 3x 120mm RS-R Fans Black Full Tower Case 


















Reviews
There are no reviews yet.