| Headphone | |
| Driver | Custom dynamic, 50mm with neodymium magnets |
| Type | Circumaural, closed back |
| Frequency response | 13Hz–27,000Hz |
| Impedance | 65 Ω |
| Sound pressure level | 98dBSPL/mW at 1kHz |
| T.H.D. | < 1% |
| Weight | 298g |
| Weight with mic & cable | 336g |
| Cable length and type | Detachable headset cable (1.3m) + PC extension cable (2m) |
| Connection | Detachable headset cable – 3.5mm plug (4 pole) + PC extension cable – 3.5mm stereo and mic plugs |
| Microphone | |
| Element | Electret condenser microphone |
| Polar pattern | Noise-cancelling |
| Frequency response | 50Hz-18,000Hz |
| Sensitivity | -43dBV (0dB=1V/Pa,1kHz) |


AMD Ryzen 7 8700F Tray Processor
WD Green 480Gb Internal Solid State Drive SSD
WD Black SN850X 8Tb With Heatsink M2 Nvme Internal Solid State Drive SSD
WD Blue SA510 500Gb Internal Solid State Drive SSD
Samsung Odyssey Ark G97NC S55CG970NU 55 Inch 165Hz 1ms UHD VA Curve 1000R Quantum Matrix FreeSync Premium Pro Cockpit Mode Titan Black Monitor 




Reviews
There are no reviews yet.