MSI RTX 4090 SUPRIM X 24GB GDDR6X GRAPHIC Card
Product Description
| BRAND | MSI |
|---|---|
| SERIES | Suprim |
| MODEL | RTX 4090 SUPRIM X 24G |
| INTERFACE | PCI Express 4.0 |
|---|
| CHIPSET MANUFACTURER | NVIDIA |
|---|---|
| GPU SERIES | NVIDIA GeForce RTX 40 Series |
| GPU | GeForce RTX 4090 |
| BOOST CLOCK | Extreme Performance: 2640 MHz (MSI Center) Boost: 2625 MHz (GAMING & SILENT Mode) |
| CUDA CORES | 16384 |
| MEMORY SIZE | 24GB |
|---|---|
| MEMORY INTERFACE | 384-Bit |
| MEMORY TYPE | GDDR6X |
| DIRECTX | DirectX 12 Ultimate |
|---|---|
| OPENGL | OpenGL 4.6 |
| MULTI-MONITOR SUPPORT | 4 |
|---|---|
| HDMI | 1 x HDMI 2.1 |
| DISPLAYPORT | 3 x DisplayPort 1.4a |
| MAX RESOLUTION | 7680 x 4320 |
|---|---|
| COOLER | Triple Fans |
| THERMAL DESIGN POWER | 450W |
| POWER CONNECTOR | 1 x 16-Pin |
| MAX GPU LENGTH | 336 mm |
|---|


Wd My Book Duo 36Tb External Hard Drive
WD Purple 2TB WD23PURZ Internal Desktop Hard Drive
Zotac Gaming GeForce RTX 5080 Solid Core 16GB GDDR7 OC Graphic Card
Zotac Gaming Geforce RTX 5070 TWIN EDGE 12GB 192Bit GDDR7 Graphic Card
FSP U580 Panoramic TG Back-Connect Support With 7 120mm ARGB PWM Fans Black Ultra Mid Tower Case
Gigabyte GeForce RTX 5060 Ti Windforce Max 16GB GDDR7 OC Graphic Card 
















Reviews
There are no reviews yet.