| FORM FACTOR | Right-Handed |
|---|---|
| CONNECTIVITY | Wired – Standard Braided Cable |
| BATTERY LIFE | None |
| RGB LIGHTING |
20 Razer™ Chroma RGB Lighting Zones |
| SENSOR | Optical |
|---|---|
| MAX SENSITIVITY (DPI) | 16000 |
| MAX SPEED (IPS) | 450 |
| MAX ACCELERATION (G) | 50 |
| PROGRAMMABLE BUTTONS | 9 |
| SWITCH TYPE | Mechanical |
| SWITCH LIFECYCLE | 50 Million Clicks |
| ON-BOARD MEMORY PROFILES | 5 |
| MOUSE FEET | Standard Stock Feet |
| CABLE | Standard Braided Cable |
| TILT SCROLL WHEEL | Yes |
| SIZES | Length x Grip Width x Height
|
| WEIGHT | 0.211 lbs / 96 g |
| DOCK COMPATIBILITY | None |


Asus GeForce RTX 5070 TUF Gaming 12GB OC GDDR7 Graphic Card
Gigabyte RTX 3050 WINDFORCE OC V2 6GB GDDR6 96Bit Graphic Card
Msi Geforce RTX 5080 Shadow 3X 16Gb OC Graphic Card 
















Reviews
There are no reviews yet.