| Item | Category | Specifications |
|---|---|---|
| LCD | Type | , Color a-Si TFT,Active Matrix 1920 x 1080 LCD 0.2493 mm x 0.2493 mm pixel pitch |
| Display Size | 54.5 cm, 22″ (21.5″ viewable) | |
| Color Filter | RGB vertical stripe | |
| Glass Surface | Anti-Glare type, 3H hard coating | |
| Input Signal | Video Sync | Analog:fh:24-86 kHz, fv:48-75 HzTMDS digital (100 Ω)
HDMI(v 1.4): fh:24-86 kHz, fv:48-75 Hz |
| Compatibility | PC | up to 1920 x 1080 |
| Macintosh | up to 1920 x 1080 | |
| Recommended | 1920 x 1080 @ 60Hz | |
| Resolution | Supported |
|
| Power Adapter | Input Voltage | AC 100-240V, 50/60Hz (auto switch) |
| Display Area | Full Scan(H x V) | 478.656 x 260.28 mm(18.84” x 10.25”) |
| Operating Conditons | Temperature | 0° C to 40° C (32° F to 104° F) |
| Humidity | 20% to 90% (non-condensing) | |
| Altitude | 16,404 feet (4.9 km) | |
| Storage Conditions | Temperature | -20° C to 60° C (-4° F to 140° F) |
| Humidity | 5% to 90% (non-condensing) | |
| Altitude | 40, 000 feet (12.1 km) | |
| Dimensions | Physical(W x H x D) | 491.8 x 366.9 x 164.8 mm(19.4” x 14.4” x 6.5”) |
| Wall Mount | Dimensions | 100 x 100 mm |
| Weight | Physical | 2.4 kg (5.3 lbs) |
| Power Saving Modes | On[3] | 25W (Typical) |
| Off | < 0.5W (Max) |
Viewsonic VA2201-H 22 Inch 75Hz 4Ms VA Monitor
2749 EGP
- Viewsonic VA2201-H. Screen size: 55.9 cm (22 “), Screen resolution: 1920 x 1080 pixels, HD type: Full HD, Display technology: LED, Response time: 4 ms, Aspect ratio : 16: 9, Horizontal viewing angle: 178 °, Vertical viewing angle: 178 °. VESA mount. Product color: Black
- Screen size: 55.9 cm (22 “)
- Screen resolution: 1920 x 1080 pixels
- Aspect ratio: 16: 9
- Panel type: VA
- HD type: Full HD
- Display technology: LED
Out Of Stock.
SKU: 766907011586
Category: MONITORS
Tags: VIEWSONIC VA2201-H, VA2201-H, VIEWSONIC VA2201-H 22 INCH 75HZ 4MS VA MONITOR, 75HZ 4MS VA MONITOR
Brand: VIEWSONIC
Only logged in customers who have purchased this product may leave a review.


Thermaltake CTE E600 MX Hydrangea Blue Mid Tower Case
Thermalright Hyper Vision UB 360mm ARGB Black AIO Liquid CPU Cooler
Redragon Perdition M901 RGB 18 Buttons White Wired MMO Gaming Mouse
Xpg FRONTLINE II XL Gaming Mouse Pad
Gigabyte GeForce RTX 5060 Ti Windforce 16GB GDDR7 Graphic Card
Lexar NQ100 512GB 550MB/s 2.5 Inch SATA 6GB/s Internal Solid State Drive SSD
MSI MAG 273QP QD-OLED X24 27 Inch 240Hz 0.03ms WQHD QD-OLED Flat Adaptive Sync DisplayHDR True Black 400 Black Monitor 













Reviews
There are no reviews yet.