CPU
| CPU Socket | Socket 1200 |
| CPU Brand | Intel |
| Installed Processors (Max) | 0 (1) |
| Supported Processor Manufacturer | Intel |
| Supported Processors | 11th Gen Intel Core Processors, 10th Gen Intel Core Processors, Pentium Gold and Celeron Processors |
| 64-bit Support | Yes |
| Socket | LGA1200 |
Rear Panel I/O Ports
| USB Ports | 1 x USB 3.2 Type-C 3 x USB 3.1 2 x USB 3.0 2 x USB 2.0 |
| DisplayPorts | 1 x DisplayPort 1.4 |
| HDMI Port | 1 x HDMI 2.0b |
| RJ-45 Ports | 1 x RJ-45 |
| Audio Line In Ports | 1 x 3.5mm Jack |
| Audio Line Out Ports | 3 x 3.5mm Jacks |
| Microphone In Port | 1 x 3.5mm Jack |
| S/PDIF Port | 1 x S/PDIF Optical Out |
Internal I/O Connectors
| SATA Connectors | 6 x SATA III |
| USB Connectors | 1 x USB 3.1 Type-C header (supports 1 port) 1 x USB 3.0 header (supports 2 ports) 2 x USB 2.0 headers (supports 4 ports) |
| Front Panel Connectors | 1 x Front Panel 1 x Front Audio |
| Cooling Fan Support | 1 x CPU fan header 1 x Water Pump fan header 6 x System fan headers |
| Thunderbolt Port(s) | 1 x TBT header (supports RTD3) |
| Chassis Intrusion Connector | 1 x Chassis Intrusion header |
| TPM Header | 1 x TPM header |
| Power Connector Port | 1 x 24-pin ATX 2 x 8-pin EPS 1 x 6-pin PCIe |
| Other Connectors | 1 x M.2 slot, Type 2242/2260/2280/22110 (PCIe Gen 4) for 11th Gen Intel Core processors only 1 x M.2 slot, Type 2242/2260/2280 (PCIe Gen 3 or SATA) |
Memory
| Memory Bus Speed | 2133/ 2666/ 2933/ 3200, up to 5333 MHz |
| Memory Type | DDR4 |
| Maximum RAM | 128 GB |
| Memory Slot | 4 x DIMM |
اللوحه الام
| Chipset Manufacturer | Intel |
| Northbridge | Z590 |
| RAID Supported | Yes |
| RAID Format | RAID 0, 1, 5, 10 |
| SATA Supported | Yes |
Expansion
| Number of PCI Express Slots | 1 x PCI Express 4.0 x16 slot 2 x PCI Express 3.0 x16 slots (@ x4/x4) 2 x PCI Express 3.0 x1 slots |
Graphics Device
| Integrated Graphics Supported | Yes |
Sound
| Integrated Sound | Realtek ALC4080 |
الضمان
| الضمان | 3 سنوات |
راوتر وملحقاته
| Integrated Network | Intel I225-V |
| Network Speeds Supported | Up to 2.5 Gbps |
| Wireless LAN | No |
| Bluetooth | No |
System Requirements
| Operating Systems Supported | Microsoft Windows 10 64-bit |
System
| Jumpers | 1 x Clear CMOS |
| Software Included (may be trial or restricted) | Yes |
| Drivers | Yes |
| SLi/Crossfire Features | Supports 2-Way AMD CrossFire Technology |
Physical
| Form Factor | ATX Motherboard |
| In The Box | MPG Z590 GAMING PLUS Motherboard USB Drive User Manual Quick Installation Guide Case Badge M.2 Screw / Standoff Sets Screwdrivers Cleaning Brush 2 x SATA Cables 1-to-2 RGB LED Extension Y Cable Cable Stickers MPG Stickers Reward Program / Shout Out Flyer Registration Card Product Catalog |
| Width | 305 mm |
| Length | 244 mm |
Key Features
| M.2 Support | Yes |
| On-board RGB Control | MSI Mystic Sync |
| Memory Speed | 5333 MHz |
| RGB Header Type | 3-Pin ARGB |
| Addressable RGB | Yes |
| Power Requirement (auto) | 70 W |
| Max Memory Speed Supported (Non-overclocked) | 2933 MHz |
| Max Memory Speed Supported (overclocked) | 5333 MHz |
| CPU Power Pins (female) | 12 |
| PCI Express Power Pins (female) | 6 |
| Total M.2 Slots | 3 |
| Maximum NVMe M.2 ports | 3 |
| Maximum SATA M.2 ports | 2 |
| SATA ports | 6 |
| USB2.0 headers | 4 |
| USB3.0 headers | 2 |
| USB-C headers | 1 |
| Firewire | No |
| Wireless Network | No |
| Memory Channel | Dual |
| On-board Audio Type | 7.1 |
| Number of SATA Ports | 6 port(s) |
| Number of USB Ports | 8 port(s) |
| SATA III Support | Yes |
| USB 3.0 Support | Yes |
| Multi GPU Support | ATi CrossFire |
| VGA Connection | No |
| DVI Connection | No |
| HDMI Connection | Yes |
| DisplayPort Connection | Yes |
| Motherboard Form Factor | ATX |
| Motherboard Power Connectors | 8 + 8-Pin |
| Motherboard Chipset | Intel Z590 |
| Thunderbolt | No |
| Motherboard Model | MSI MPG Z590 GAMING PLUS |
| USB 3.1 Support | Yes |
| Internal USB3.0 Header | Yes |
Item Details
| Manufacturer | MSI |
| Manufacturer Code | MPG Z590 GAMING PLUS |
| EAN | 4719072802868 |
| UPC | 824142242872 |
| Condition | New |


Asus GeForce RTX 5070 TUF Gaming 12GB OC GDDR7 Graphic Card
Sapphire Nitro + Radeon RX 9070 16GB Dual Gaming OC 256 bit GDDR6 Graphics Card
Xpg Sorcerer Mini Wired Gaming Keyboard
Cooler Master Masterliquid Ml360 Sub-Zero EVO ARGB Liquid Cpu Cooler
Thermaltake CTE E600 MX Hydrangea Blue Mid Tower Case
Havn HS 420 VGPU Dual Chamber ATX Airflow White Mid Tower Case
Sandisk Ultra Curve 64GB Usb3.2 Flash Drive 


















المراجعات
لا توجد مراجعات بعد.