Antec C5 ARGB Mid Tower Case
Antec C5 ARGB Mid Tower Case SPECS :
main spec | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||
Drive Bays | ||||||||||||
|
||||||||||||
Fan Support | ||||||||||||
|
||||||||||||
Radiator Support | ||||||||||||
|
||||||||||||
Clearance | ||||||||||||
|
||||||||||||
Miscellaneous | ||||||||||||
|
tempered glass
back-connect
motherboards
water cooling
5799 EGP
main spec | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||
Drive Bays | ||||||||||||
|
||||||||||||
Fan Support | ||||||||||||
|
||||||||||||
Radiator Support | ||||||||||||
|
||||||||||||
Clearance | ||||||||||||
|
||||||||||||
Miscellaneous | ||||||||||||
|
MODEL | |
---|---|
CASE SIZE | |
PANEL | |
Motherboard Type | |
FANS INCLUDED | |
Expansion Slots | |
Fan Support | |
Radiator Support | |
GPU Length | |
CPU Height | |
PSU SUPPORT | |
Pre-installed PSU | |
I/O Ports | HD Audio, Power, USB 3.2 Gen 2 Type C, LED SWITCH, MIC, 2x USB 3.0 |
3.5“ Drive Bays | |
2.5" Drive Bays | |
Color | |
Part Number | |
Warranty |
يجب عليك تسجيل الدخول لنشر مراجعة.
Reviews
There are no reviews yet.