| Product Name | MX410 Mesh-G RGB | |
|---|---|---|
| Case Form Factor | Mid Tower | |
| Motherboard Type | Mini ITX / Micro ATX / ATX | |
| Dimensions (WxHxD) | 210 x 455 x 380 (mm) 8.3 x 17.9 x 15 (in) |
|
| I/O Panel | USB 3.0 x 2, USB 2.0 x 2, Mic x 1 / Audio x 1, RGB Control Button | |
| 3.5″ Drive Bay | 2 | |
| 2.5″ Drive Bay | 3 | |
| Expansion Slots | 7 | |
| Cooling Fan Support | Front | 120mm x 3 (ARGB fans x 3 pre-installed) |
| Top | 120mm x 2 | |
| Rear | 120mm x 1 (ARGB fan x 1 pre-installed) | |
| Maximun Number of Fans | 6 Max. | |
| Water Cooling Support | Front | *240mm / 120mm |
| Top | *240mm / 120mm (Max. component height on motherboard is 40mm) | |
| Rear | 120mm | |
| Max. Graphics Card Length | 300 (mm) / 11.8 (in) (Only fans at the front panel) 270 (mm) / 10.6 (in) (Radiator with fans at the front panel) (Horizontal graphics card slots are compatible with RTX 3080/3070.) |
|
| Max. CPU Cooler Height | 165 (mm) / 6.5 (in) | |
| Max. PSU length | 160 (mm) / 6.3 (in) | |
| Onboard Lighting System | Intergrated Lighting with Addressable RGB LEDs and Dynamic Lighting Effects in the Front Panel | |
| RGB Sync. with M/B | Yes | |
*Please choose either of front or top to install a 240mm radiator.
Packing Data
| Product Number (P/N) | 385VM70.0004 | |
|---|---|---|
| Model Number (M/N) | CGR-5VM6B-MESH-G-RGB | |
| EAN CODE | 4710483770623 | |
| UPC CODE | 192554001982 | |
| JAN CODE | 4541995034527 | |
| Individual Size W/O Packaging Weight (N.Weight) | 5.5 (kg) | |
| Individual Packaging Weight (G.Weight) | 6.5 (kg) | |
| Individual Size W/O Packaging (WxHxD) | 210 x 455 x 380 (mm) | |
| Individual Packaging Size (WxHxD) | 268 x 500 x 452 (mm) | |


Meetion Air GW40 Lightweight Pixart PAW3311 3 Mode Rechargeable Wireless And Bluetooth Gaming White Mouse
Amd Ryzen 5 9600x Tray Processor
Western Digital Black SN8100 4TB M.2 2280 PCIe Gen 5 NVMe Without Heatsink Internal Solid State Drive SSD
MSI Vigor GK30 Plunger Switch RGB Arabic White Wired Mechanical Feel Gaming Keyboard
Meetion MK006 PRO RGB 75% Hot Swappable Red switch Arabic Wired Mechanical Keyboard
Gigabyte GeForce RTX 5060 Ti Windforce OC 16GB GDDR7 Graphic Card
Western Digital Black SN8100 1TB M2 2280 PCIe Gen 5 Nvme Without Heatsink Internal Solid State Drive SSD
Meetion MK008 PRO RGB 80% TKL Hot Swappable Red switch Arabic Wired Mechanical Keyboard
Lexar NQ100 512GB 550MB/s 2.5 Inch SATA 6GB/s Internal Solid State Drive SSD
Corsair MP600 PRO NH 8TB 7000MB/s M.2 2280 PCIe Gen 4 NVMe Internal Solid State Drive SSD
Logitech MX Master 4 Graphite Wireless Bluetooth Mouse
MSI MAG B860M Mortar WIFI Motherboard
Xigmatek Pano II LCD Arctic Type C 8 Fan ARGB Pwm 9Inch Multi Display LCD Panel Curved TG EATX Super Tower Case
Redragon Fizz K617 Red Switch RGB 60 Percent Compact White and Blue Wired Mechanical Gaming Keyboard
WD My Book 18Tb External Hard Drive
Sandisk Extreme PRO 2TB With USB4 External Solid State Drive SSD
Sandisk Extreme Portable 2TB USB 3.2 Gen 2 For Playstation 5 Console and PC External Solid State Drive SSD
Western Digital Black SN7100 4TB M2 2280 PCIe Gen 4 Nvme Internal Solid State Drive SSD
Seasonic G12 GC-850 850W 80 Plus Gold Smart And Silent Fan Power Supply
Samsung Essential S3 S24D302GAU 24 Inch 100Hz 5Ms FHD IPS Eye Care Monitor
Gigabyte X870 Aorus Elite X3D Ice Gaming Motherboard
Xigmatek Crystal Storm 4 fan PWM Argb Curved TG Mid Tower Case 















Reviews
There are no reviews yet.