| Brand | GIGABYTE |
|---|---|
| Model | GV-N1660OC-6GD |
| Interface | PCI Express 3.0 x16 |
|---|
| Chipset Manufacturer | NVIDIA |
|---|---|
| GPU Series | NVIDIA GeForce GTX 16 Series |
| GPU | GeForce GTX 1660 |
| Core Clock | 1830 MHz |
| CUDA Cores | 1408 |
| Effective Memory Clock | 8002 MHz |
|---|---|
| Memory Size | 6GB |
| Memory Interface | 192-Bit |
| Memory Type | GDDR5 |
| DirectX | DirectX 12 |
|---|---|
| OpenGL | OpenGL 4.6 |
| Multi-Monitor Support | 4 |
|---|---|
| HDMI | 1 x HDMI 2.0b |
| DisplayPort | 3 x DisplayPort 1.4 |
| Max Resolution | 7680 x 4320 |
|---|---|
| SLI Support | No |
| Virtual Reality Ready | Yes |
| Cooler | WINDFORCE 2X |
| Recommended PSU Wattage | 450W |
| Power Connector | 8-Pin |
| Features | Powered by GeForce GTX 1660
Integrated with 6GB GDDR5 192-bit memory interface WINDFORCE 2X Cooling System with alternate spinning fans 90mm unique blade fans Protection back plate |
|---|
| Form Factor | ATX |
|---|---|
| Max GPU Length | 224 mm |
| Card Dimensions (L x H) | 8.82″ x 4.76″ |
| Slot Width | Dual Slot |
| Package Contents | Accessories: Quick guide Driver CD |
|---|


Msi Geforce RTX 5080 Shadow 3X 16Gb OC Graphic Card
Wd My Passport 1Tb External Hard Drive
Fr Intel Mid Range Bundle
Fr Intel Mid Range Bundle → Intel Core Ultra 9 285K Processor
Fr Intel Mid Range Bundle → Gigabyte Z890 AORUS PRO ICE Motherboard
Fr Intel Mid Range Bundle → Gigabyte GeForce RTX 5080 Aero OC SFF 16Gb GDDR7 Graphic Card
Lenovo 510 Cloud Grey WebCam
Gigabyte GeForce RTX 5060 Ti Eagle OC Ice 8Gb GDDR7 Graphic Card 




















Reviews
There are no reviews yet.