| Brand | Intel |
|---|---|
| Processors Type | Desktop |
| Series | Core i9 12th Gen |
| Name | Core i9-12900KF |
| Model | BX8071512900KF |
| CPU Socket Type | LGA 1700 |
|---|---|
| Core Name | Alder Lake |
| # of Cores | 16-Core (8P+8E) |
| # of Threads | 24 |
| Operating Frequency | P-core Base Frequency: 3.2 GHz E-core Base Frequency: 2.4 GHz |
| Max Turbo Frequency | Intel Turbo Boost Max Technology 3.0 Frequency: Up to 5.2 GHz Single P-core Turbo Frequency: Up to 5.1 GHz Single E-core Turbo Frequency: Up to 3.9 GHz |
| L2 Cache | 14MB |
| L3 Cache | 30MB |
| Manufacturing Tech | Intel 7 |
| 64-Bit Support | Yes |
| Hyper-Threading Support | Yes |
| Memory Types | DDR4 3200 / DDR5 4800 |
| Memory Channel | 2 |
| Max Memory Size | 128 GB |
| Max Memory Bandwidth | 76.8 GB/s |
| Virtualization Technology Support | Yes |
| PCI Express Revision | 5.0 |
| Max Number of PCI Express Lanes | 20 |
| Thermal Design Power | Processor Base Power: 125W Maximum Turbo Power: 241W |
| Cooling Device | Cooling device not included – Processor Only |
| Windows 11 | Supported |


Lian Li O11 Dynamic EVO XL white Upright Gpu Bracket
Gamdias Aura GL360 V2 WH 360mm ARGB AIO White Cpu Liquid Cooler
Lexar JumpDrive V400 256GB Usb3.0 Flash Drive
Thermal Grizzly Minus Pad Advance 120x20x1.0mm 4 Pcs Thermal Pad
Asus Rog Ryujin III 360 ARGB Extreme White Liquid Cpu Cooler
Intel Core Ultra 5 225F Processor
Thermal Grizzly Minus Pad Pro 100x100x2.0mm Thermal Pad
AeroCool Geoflow G BK v2 + Lux 750W 80plus Bronze Psu Mid Tower Case
Intel Core Ultra 5 225 Processor
Meetion HP002U Usb Wired Headset
Thermal Grizzly Kryonaut 1g Thermal Paste
Cooler Master MasterLiquid 360 Core II ARGB Liquid CPU Cooler
Deepcool LT520 AIO Liquid Cpu Cooler
HYTE Y60 Modern Aesthetic 3 FE12 Fans Included PCIE 4.0 Riser Cable Black Red Mid Tower Case
WD Black SN7100 500Gb M2 Nvme Internal Solid State Drive SSD
HYTE Y60 Modern Aesthetic 3 FE12 Fans Included PCIE 4.0 Riser Cable Black Mid Tower Case
Intel Core I5 14600K Processor
Redragon Echowave GM305 Microphone
WD Blue SA510 500Gb Internal Solid State Drive SSD
Intel Core Ultra 9 285K Processor
Crucial E100 1TB Pcie Gen4 Nvme 2280 M.2 SSD 







Reviews
There are no reviews yet.