| Host Interface | NVMe PCIe Gen3x4 | ||
|---|---|---|---|
| Form Factor | M.2 2280 | ||
| Capacity | 240GB, 480GB, 960GB | ||
| Controller | SMI SM2263EN | ||
| Flash | SK Hynix 3D 72-Layer NAND Flash | ||
| RGB Support | ASUS AURA SYNC, GIGABYTE RGB FUSION, MSI Mystic Light, ASRock Polychrome RGB |
||
| Dimension (L x W x H) | 80 x 24 x 22 mm | ||
| Weight | 45g | ||
| Warranty | 5 years limited | ||
| Perfomance | 240GB | 480GB | 960GB |
| Maximum Seq. Read | 1500MB/S | 1500MB/S | 1500MB/S |
| Maximum Seq. Write | 1000MB/S | 1300MB/S | 1300MB/S |
| TBW (TeraByte Written) | 100TBW | 200TBW | 400TBW |
Ordering Information
klevv cras c700 960gb m2 nvme
| Capacity | Product Number | EAN Code |
|---|---|---|
| 240GB | K240GM2SP0-C7R | 4895194900993 |
| 480GB | K480GM2SP0-C7R | 4895194901006 |
| 960GB | K960GM2SP0-C7R | 4895194901150 |


Lenovo 510 Cloud Grey WebCam
Intel Core Ultra 9 285K Processor
Meetion MK005 60% Blue switch Arabic Wired Mechanical Keyboard
Lenovo 300 Cloud Grey WebCam
Microsoft All In One Wireless Keyboard
Redragon Elise Pro K624P Blue Switch Chrome RGB Bluetooth Wireless Mechanical Gaming Keyboard
Lian Li Gen 4 Riser With 4 SLOTS Vertical Bracket Gpu Holder Kit
Asus ROG Swift OLED PG32UCDP 32 Inch 240Hz 0.03Ms 4K Gaming Monitor 















Reviews
There are no reviews yet.