CAPACITY | |
---|---|
STORAGE TYPE |
Host Interface | NVMe PCIe Gen3x4 | ||
---|---|---|---|
Form Factor | M.2 2280 | ||
Capacity | 240GB, 480GB, 960GB | ||
Controller | SMI SM2263EN | ||
Flash | SK Hynix 3D 72-Layer NAND Flash | ||
RGB Support | ASUS AURA SYNC, GIGABYTE RGB FUSION, MSI Mystic Light, ASRock Polychrome RGB |
||
Dimension (L x W x H) | 80 x 24 x 22 mm | ||
Weight | 45g | ||
Warranty | 5 years limited | ||
Perfomance | 240GB | 480GB | 960GB |
Maximum Seq. Read | 1500MB/S | 1500MB/S | 1500MB/S |
Maximum Seq. Write | 1000MB/S | 1300MB/S | 1300MB/S |
TBW (TeraByte Written) | 100TBW | 200TBW | 400TBW |
Reviews
There are no reviews yet.