CPU
| CPU Socket | Socket AM4 |
| CPU Brand | AMD |
| Installed Processors (Max) | 0 (1) |
| Supported Processor Manufacturer | AMD |
| Supported Processors | AMD Ryzen 5000 Series, 5000 G-Series, 4000 G-Series, 3000 Series, 3000 G-Series, 2000 Series and 2000 G-Series desktop processors |
| 64-bit Support | Yes |
| Socket | AM4 |
Rear Panel I/O Ports
| USB Ports | 1 x USB 3.1 Type-C 3 x USB 3.1 2 x USB 3.0 2 x USB 2.0 |
| HDMI Port | 1 x HDMI 2.1 |
| Keyboard/Mouse Combo Port | 1 x PS/2 |
| RJ-45 Ports | 1 x RJ-45 |
| Audio Line In Ports | 1 x 3.5mm Jack |
| Audio Line Out Ports | 3 x 3.5mm Jacks |
| Microphone In Port | 1 x 3.5mm Jack |
| S/PDIF Port | 1 x S/PDIF Optical Out |
| Antenna Connector(s) | 2 x SMA Antennas |
Internal I/O Connectors
| SATA Connectors | 6 x SATA III |
| USB Connectors | 1 x USB 3.1 Type-C header (supports 1 port) 2 x USB 3.0 headers (supports 4 ports) 2 x USB 2.0 headers (supports 4 ports) |
| Front Panel Connectors | 1 x Front Panel 1 x Front Audio |
| Cooling Fan Support | 1 x CPU fan header 1 x Water Pump header 4 x System fan headers |
| Serial Connectors | 1 x COM header |
| Chassis Intrusion Connector | 1 x Chassis Intrusion header |
| TPM Header | 1 x TPM header |
| Power Connector Port | 1 x 24-pin ATX 1 x 8-pin EPS 1 x 4-pin EPS |
| Other Connectors | 1 x M.2 slot, Key M, Type 2280/22110 (PCIe 4.0, PCIe 3.0 or SATA) 1 x M.2 slot, Key M, Type 2242/2260/2280 (PCIe 4.0, PCIe 3.0 or SATA) 2 x 3-pin ARGB LED headers 2 x 4-pin ARGB LED headers |
Memory
| Memory Bus Speed | Up to 5100 MHz |
| Memory Type | DDR4 |
| Maximum RAM | 128 GB |
| Memory Slot | 4 x DIMM |
Motherboard
| Chipset Manufacturer | AMD |
| Northbridge | X570 |
| RAID Supported | Yes |
| RAID Format | RAID 0, 1, 10 |
| SATA Supported | Yes |
Expansion
| Number of PCI Express Slots | 2 x PCI Express 4.0 x16 slots (@ x16/x4) 2 x PCI Express 3.0 x1 slots |
Graphics Device
| Integrated Graphics Supported | Yes |
Sound
| Integrated Sound | Realtek ALC4080 |
Warranty
| Warranty | 3 Years |
Network
| Integrated Network | Realtek 8125B |
| Network Speeds Supported | Up to 2.5 Gbps |
| Wireless LAN | Yes (Wi-Fi 6) |
| Wireless Network Speed | Up to 2.4 Gbps |
| Bluetooth | Yes |
| Bluetooth Version | 5.2 |
System Requirements
| Operating Systems Supported | Microsoft Windows 10 64-bit |
System
| Software Included (may be trial or restricted) | Yes |
| Drivers | Yes |
| SLi/Crossfire Features | Supports AMD CrossFire Technology |
Physical
| Form Factor | ATX Motherboard |
| In The Box | Motherboard User Manual Quick Installation Guide Wi-Fi Antenna 2 x SATA Cables M.2 Screw/Standoff Sets USB Drive MSI Case Badge MAG Stickers Reward Program/Shout Out Flyer MSI Product Catalog Product Registration Card |
| Width | 305 mm |
| Length | 244 mm |
Key Features
| USB 3.1 Support | Yes |
| Internal USB3.0 Header | Yes |
| M.2 Support | Yes |
| On-board RGB Control | MSI Mystic Sync |
| Memory Speed | 5100 MHz |
| RGB Header Type | 3-Pin ARGB |
| Addressable RGB | Yes |
| Internal USB Type-C Header | Yes |
| Power Requirement (auto) | 70 W |
| Max Memory Speed Supported (Non-overclocked) | 3200 MHz |
| Max Memory Speed Supported (overclocked) | 5100 MHz |
| CPU Power Pins (female) | 16 |
| Total M.2 Slots | 2 |
| Maximum NVMe M.2 ports | 2 |
| Maximum SATA M.2 ports | 2 |
| SATA ports | 6 |
| USB2.0 headers | 4 |
| USB3.0 headers | 2 |
| USB-C headers | 1 |
| Firewire | No |
| Wireless Network | Yes |
| Memory Channel | Dual |
| On-board Audio Type | 7.1 |
| Number of SATA Ports | 6 port(s) |
| Number of USB Ports | 8 port(s) |
| SATA III Support | Yes |
| USB 3.0 Support | Yes |
| Multi GPU Support | ATi CrossFire |
| VGA Connection | No |
| DVI Connection | No |
| HDMI Connection | Yes |
| DisplayPort Connection | No |
| Motherboard Form Factor | ATX |
| Motherboard Power Connectors | 4 + 8-Pin |
| Motherboard Chipset | AMD X570 |
| Thunderbolt | No |
| Motherboard Model | MSI MAG X570S TOMAHAWK MAX WIFI |
| WiFi Speed | 2400 Mbps |
Item Details
| Manufacturer | MSI |
| Manufacturer Code | MAG X570S TOMAHAWK MAX WIFI |
| EAN | 4719072864217 |
| UPC | 824142262771 |
| Condition | New |


AMD Ryzen 9 9950X3D Tray Processor
Sandisk Extreme PRO 2TB With USB4 External Solid State Drive SSD
Gigabyte B840M Eagle Wifi 6 AM5 Motherboard
Gigabyte GeForce RTX 5050 Windforce 8GB GDDR6 OC Graphic Card
Western Digital Black SN8100 4TB M.2 2280 PCIe Gen 5 NVMe Without Heatsink Internal Solid State Drive SSD
Lexar NQ100 256GB 550MB/s 2.5 Inch SATA 6GB/s Internal Solid State Drive SSD
Thermalright Hyper Vision UB 360mm ARGB White AIO Liquid CPU Cooler
Razer Ornata V3 Wired Gaming Keyboard
Gigabyte GeForce RTX 5060 Aero OC 8GB GDDR7 Graphic Card
Meetion PD005 Grey Gaming Mouse Pad
MSI MAG 274QF X24 27 Inch 240Hz 0.5ms WQHD Rapid IPS Flat AMD FreeSync Premium HDR Ready Monitor
Xigmatek Connect Ultra 360 Argb Magnetic Curved OLED 6.8 Inch Full HD Plus AMOLED Flexible Screen Aio Liquid Cpu Cooler
Asus TUF Gaming LC III 360 ARGB White AIO Liquid CPU Cooler
Seasonic Focus GX-1000 ATX3 1000W Atx 3.1 80 Plus Gold Fully Modular Hybrid Fan Power Supply
MSI MAG A850GL 850W 80 Plus Gold Fully Modular PCIe 5 White Power Supply
Gigabyte X870 Aorus Elite X3D Ice Gaming Motherboard
Wd My Book 4Tb External Hard Drive
ASRock Challenger Radeon RX 9070 OC 16GB GDDR6 256-Bit Graphic Card
Xigmatek Pano II LCD Type C 8 Fan ARGB Pwm 9Inch Multi Display LCD Panel Curved TG EATX Super Tower Case
MSI GeForce RTX 5070 Shadow 2X 12GB GDDR7 OC Graphic Card
ASRock B650 PG Lightning WiFi Socket AM5 Motherboard
Nzxt H7 Elite White Mid Tower Case 












Reviews
There are no reviews yet.