| Brand | SAMSUNG |
|---|---|
| Series | 870 EVO |
| Model | MZ-77E500BW |
| Part Number | MZ-77E500BW |
| Device Type | Internal Solid State Drive (SSD) |
| Used For | Consumer |
| Form Factor | 2.5″ |
|---|---|
| Capacity | 500GB |
| Memory Components | 3D NAND |
| Interface | SATA III |
| Cache | 512MB |
| Max Sequential Read | Up to 560 MBps |
|---|---|
| Max Sequential Write | Up to 530 MBps |
| MTBF | 1,500,000 hours |
| Power Consumption (Idle) | Max. 30 mW |
|---|---|
| Power Consumption (Active) | Average: 2.2WMaximum: 3.5W |
| Max Shock Resistance | 1500G |
| Height | 7.00mm |
|---|---|
| Width | 69.85mm |
| Depth | 100.00mm |
| Weight | 86.18g |


Asus TUF Gaming Radeon RX 9070 XT 16GB Gaming OC Graphic Card
Logitech G Pro X Superlight 2 Lightspeed Black Wireless Gaming Mouse
Western Digital Black SN8100 1TB M2 2280 PCIe Gen 5 Nvme Without Heatsink Internal Solid State Drive SSD 

















Reviews
There are no reviews yet.